some banks are quoting at premium to rivals. a case in point is ktkbank ( fv 10 ) is quoting at 94.90 while cub ( fv 1 ) is quoting at 81.90. if cub was 10 paid up it should be 819 while ktk is 94.90. what is going on ?
| ktkbank | cub | ||
| fv | 10 | 1 | |
| equity | 188.46 | 59.82 | |
| bookvalue | 191.06 | 48.73 | |
| cmp | 94.9 | 81.9 | |
| pe ratio | 3.95 | 11.87 | |
| p\bookvalue | 0.53 | 1.82 | |
No comments:
Post a Comment