mangalam drug posts alround improvement. sales and profitability up
| MANGALAM DRUG | |||||
| 9M 2016 | 9M 2015 | ||||
| SALES | 224.47 | 140.19 | |||
| PBIDT | 24.1 | 14.41 | |||
| INTEREST | 6.52 | 8.16 | |||
| PAT | 10.5 | 2.65 | |||
| FV | 10 | ||||
| EQUITY | 14.38 | ||||
| CMP | 296.5 | ||||
On Saturday, 19 September 2015 8:45 AM, vij bo <bovik1@yahoo.co.in> wrote:
MANGALAM DRUG RECOMMENDED ON 16 MAY 2015 AT AROUND 17\18 IS TODAY 100.95. SMART INVESTORS ARE BUYING AS THEY SEE GOOD BUSINESS BECAUSE OF DENGUE NOW IN BIG CITIES.MANGALM IS THE LARGEST PRODUCER OF API FOR MALARIA.
On Saturday, 16 May 2015 4:07 PM, vij bo <bovik1@yahoo.co.in> wrote:
MANGALAM DRUG HAD POSTED VERY GOOD RESULT. STOCK CAN SEE HIGHER LEVELS
| MANGALAM | DRUG | ||||||
| CODE | 532637 | CE = 100.40 | |||||
| Q1 | Q2 | Q3 | Q4 | YE2015 | YE2014 | ||
| SALES | 38.66 | 43.53 | 62.95 | 75.58 | 220.71 | 122.76 | |
| PBIDT | 3.58 | 5.83 | 5.01 | 6.03 | 20.45 | 9.85 | |
| INTEREST | 2.71 | 2.74 | 2.71 | 2.13 | 10.28 | 9.74 | |
| PAT | -0.2 | 2.01 | 1.29 | 3.49 | 6.14 | -3.04 | |
| FV | 10 | ||||||
| EQUITY | 13.18 | ||||||
| BK.VALUE | 19.97 | ||||||
| CMP | 39.3 | ||||||
| EPS | -4.45 | 1.52 | 0.94 | 2.65 | 4.66 | -2.31 | |
| ROCE | 20.40% | ||||||
On Thursday, 23 April 2015 8:19 AM, vij bo <bovik1@yahoo.co.in> wrote:
mangalam drug had hit 52 week high. some big hands seems to have entered on some news not known to public. chart attached
On Thursday, 16 April 2015 7:53 AM, vij bo <bovik1@yahoo.co.in> wrote:
MANGALAM DRUG HAD MOVED UP ON WEDNESDAY 15 TH APRL 2015. VOLUME WAS 6 TIMES HIGHER THAN AVG VOLUME.STOCK IS GATHERING MOMENTUM. CHART ATTACHED
On Tuesday, 7 April 2015 5:10 PM, vij bo <bovik1@yahoo.co.in> wrote:
pharma companies are quoting in stratosphere. mangalam a penny stock is looking bullish on chart and a rally can take off in this mania once it crosses 31 mark
caplin pont was quoting below 20 in 2011 and today it is quoting 1235. . it is only now analysts are recommending the stock after such run up.
i find there is improvement in the performance of mangalam in the last 3 qtrs compared to a year ago. the co has improved chemical processes to get better yields and profits. more importantantly sales are increasing qoq which augers well. a low risk decent bet
| MANGALAM | DRUG | |||||
| CODE | 532637 | CE=100.4 | ||||
| Q1 | Q2 | Q3 | Q4 | 9M E 201412 | 9M E 201312 | |
| SALES | 38.66 | 43.53 | 62.95 | 145.14 | 84.8 | |
| PBIDT | 3.58 | 5.83 | 5.01 | 14.42 | 3.74 | |
| INTEREST | 2.71 | 2.74 | 2.71 | 8.16 | 7.67 | |
| PAT | -0.2 | 2.01 | 1.29 | 3.1 | -6.94 | |
| FV | 10 | 10 | ||||
| EQUITY | 13.18 | 21.82 | ||||
| BK.VALUE | 17.62 | 19.97 | 19.97 | |||
| CMP | 17.25 | 20.05 | 21.3 | 20.1 | ||
| EPS | -0.15 | 1.52 | 0.94 | 2.31 | -5.26 |


No comments:
Post a Comment