Results table
Rs m | Revenue | YoY % | PAT | YoY % |
ABB India | 20,248 | 4.4 | 811 | 38.0 |
Bajaj Finance | 23,660 | 39.1 | 4,078 | 46.0 |
Bajaj Finserv | 29,997 | 34.9 | 5,758 | 30.5 |
Bharat Electronics | 17,946 | 16.2 | 3,463 | 68.2 |
Cholamandalam | 11,728 | 14.6 | 1,677 | 37.8 |
Emami | 5,836 | 1.6 | 661 | 7.8 |
Glenmark Pharma | 21,732 | 14.7 | 2,236 | 13.0 |
Info Edge (India) | 2,100 | 20.6 | 801 | 136.1 |
Inox Leisure | 2,788 | (18.2) | 16 | (92.3) |
IOCL | 8,00,435 | (6.0) | 31,219 | LP |
JSW Steel | 1,29,866 | 20.9 | 7,265 | 521.2 |
Maruti Suzuki | 1,75,946 | 29.6 | 23,980 | 95.7 |
ONGC | 1,82,866 | (11.1) | 49,749 | 2.7 |
PVR | 5,410 | 14.2 | 291 | (29.0) |
Redington India | 97,254 | 16.1 | 1,002 | 3.7 |
Shriram City Union | 11,156 | 17.9 | 2,045 | 34.3 |
Supreme Inds | 8,844 | 14.7 | 662 | 219.8 |
Tech Mahindra | 71,674 | 8.3 | 6,447 | (17.9) |
TVS Motor | 37,655 | 21.1 | 1,774 | 33.4 |
United Spirits | 60,388 | 12.5 | 825 | 15.9 |
You received this message because you are subscribed to the Google Groups "LONGTERMINVESTORSRESEARCH" group.
To unsubscribe from this group and stop receiving emails from it, send an email to longterminvestorsresearch+unsubscribe@googlegroups.com.
Visit this group at https://groups.google.com/group/longterminvestorsresearch.
For more options, visit https://groups.google.com/d/optout.
No comments:
Post a Comment