March 31, 2016 | ||
KNR Constructions: Recent order inflows pump up order book – BUY KNR Construction, incorporated in 1995, possesses strong expertise in executing EPC projects. KNR which is primarily focused on the roads and highways segment, has strong track record in timely and successful execution of projects across India and has secured repeat orders on continuous basis. It experienced a significant order inflow during FY16 and currently sits on an order book of ~₹3,500cr (whopping ~4x FY15 revenues), which is a threefold increase from the order book position during last year. KNR was always an EPC player, but it also took up select BOT projects to counter slowdown. The company now intends to focus purely on the asset light EPC space, which would help it maintain leverage. Further, the company would benefit from road awards during the next couple of years, especially considering that EPC route will likely dominate future road awards. KNR has generated one of the strongest operating margins on a consistent basis compared with peers, driven by strong execution capabilities, tight cost control, selective subcontracting, and strong fleet of equipment. KNR's comfortable balance sheet position with leverage of ~0.2x would help it deliver robust earnings growth. With highest ever order book and focus shifting back to EPC space, we believe topline is set to clock ~30% CAGR during FY16-18E. Despite strong growth prospects, KNR's standalone EPC business is trading at attractive P/E of 13x FY18E EPS. We have valued the EPC business at 15x and the BOT toll projects based on book value to arrive at a SOTP target price of ₹655, which implies an upside of 30%. We recommend BUY on the scrip. | ||
Click here for the detailed report on the same. | ||
Balrampur Chini Mills – Call Success We had recommended a BUY on Balrampur Chini in an Express Idea dated March 16, 2016 with a target price of ₹115. The stock surpassed our target in yesterday's session translating into a return of 16% in just nine trading sessions. We close our Express Idea recommendation. | ||
Click here for the detailed report on the same. | ||
Hindustan Zinc Ltd – Call Success We had recommended BUY on Hindustan Zinc Ltd in our Q3 FY16 Result Update released on Jan 22, 2016 with a target price of ₹183. The stock surpassed the target in today's trading session yielding a return of 28.8%. We believe HZL's earnings growth would remain strong on the back of higher mined metal output and a marginal rebound in metal prices. Though we like the stock, we believe upside would remain capped from current levels. One can book profits at current levels or investors can hold for a dividend of ₹ 24/share. The record date for the dividends will be April 7, 2016. | ||
Click here for the detailed report on the same. | ||
Warm Regards, Amar Ambani | ||
Visit our website: www.indiainfoline.com | Disclaimer | ||
Follow us on: | | | ||
Confidentiality & Disclaimer: This message contains confidential information and is intended only for the individual named. If you are not the named addressee you should not disseminate, distribute or copy this e-mail. Please notify the sender immediately by e-mail if you have received this e-mail by mistake and delete this e-mail from your system. E-mails are not encrypted and cannot be guaranteed to be secured or error-free as information could be intercepted, corrupted, lost, destroyed, arrive late or incomplete, or contain viruses. The sender, which includes India Infoline Limited and its group companies, will not be liable for any errors or omissions in the contents of this message which arise as a result of e-mail transmission. If verification is required please request a hard-copy version. This message is provided for informational purposes and should not be construed as a solicitation or offer to buy or sell any securities or related financial instruments. |
You received this message because you are subscribed to the Google Groups "LONGTERMINVESTORSRESEARCH" group.
To unsubscribe from this group and stop receiving emails from it, send an email to longterminvestorsresearch+unsubscribe@googlegroups.com.
Visit this group at https://groups.google.com/group/longterminvestorsresearch.
For more options, visit https://groups.google.com/d/optout.
No comments:
Post a Comment