DEEPAK SPINEERS DOES IT
DEEPAK SPINEERS | |||
YE2016 | YE2015 | ||
SALES | 405.48 | 440.85 | |
PBIDT | 47 | 39.8 | |
INTEREST | 11.81 | 16.01 | |
PAT | 15.68 | 8.92 | |
FV | 10 | ||
EQUITY | 7.19 | ||
BK.VALUE | 142.53 | ||
CMP | 96.75 | ||
EPS | 21.81 | 12.41 | |
On Saturday, 27 September 2014 11:23 AM, vij bo <bovik1@yahoo.co.in> wrote:
DEEPAK SPINEERS HAS NOW COME TO ATTRACTIVE LEVEL IN THIS CORRECTION. THINLY TRADED AT AROUND 2500 SHARES PER DAY. FOR YE MARCH 2014 THE REPORTED EPS WAS 16 WITH BK.VALUE 117. STOCK CAN BE 100 IN 2 YRS. TEXTILE INDUSTRY MAY TURNAROUND AFTER SEVERAL YRS OF SUFFERING IN THE LAST DECADE. DEEPAK SPINEERS SURVIVED THE CRISIS. SURVIVORS MAY END UP AS MULTIBAGGER STOCKS WHEN THE INDUSTRY LOOKS UP. DEEPAK SPINEERS FITS THE BILL. chart attached
DEEPAK | SPINEERS | ||
CODE | 514030 | ||
Q1 2015 | YE2014 | YE2013 | |
SALES | 102 | 395.04 | 312.02 |
PBIDT | 10.25 | 45.21 | 34.94 |
INTEREST | 3.81 | 33.15 | 27.51 |
PAT | 1.72 | 11.51 | 12.99 |
FV | 10 | ||
EQUITY | 7.19 | CE=222.7 cr | |
BK.VALUE | 116.79 | ||
CMP | 40.1 | ||
EPS | 2.39 | 16.01 | 18.04 |
CE = CAPITAL EMPLOYED
No comments:
Post a Comment