SUMEET IND RESULT IS SATISFACTORY. SALES UP FROM 932 TO 1049 PBIDT UP FROM 80.11 TO 90.13. HOWEVER TAX PROVISION IS UP FROM 6.56 TO 11.54 AND THIS HAD SUPPRESSED THE PAT TO 16.84. STOCK FOR ACCUMULATION IN 11-12 RANGE
SUMEET IND | |||
YE2016 | YE2015 | ||
SALES | 1049.19 | 932.12 | |
PBIDT | 90.13 | 80.11 | |
INTEREST | 41.61 | 35.36 | |
PAT | 16.84 | 18.46 | |
FV | 10 | ||
EQUITY | 58.04 | ||
BK.VALUE | 46.13 | ||
CMP | 12.8 | ||
EPS | 2.9 | 3.18 | |
No comments:
Post a Comment