NSE – CORPORATE ACTIONS – 01 TO 08.08.2016
Company | Purpose | Ex-Date | Record Date | BC Start Date | BC End Date |
Kirloskar Oil Engines Limited | Annual General Meeting | 01-Aug-16 | - | 03-Aug-16 | 05-Aug-16 |
Punj Lloyd Limited | Annual General Meeting | 01-Aug-16 | - | 03-Aug-16 | 10-Aug-16 |
Shree Pushkar Chemicals & Fertilisers Limited | Annual General Meeting | 01-Aug-16 | - | 03-Aug-16 | 10-Aug-16 |
Trent Limited | Annual General Meeting | 01-Aug-16 | - | 03-Aug-16 | 05-Aug-16 |
Usha Martin Education & Solutions Limited | Annual General Meeting | 01-Aug-16 | - | 03-Aug-16 | 09-Aug-16 |
Symphony Limited | Annual General Meeting/ Interim Dividend - Rs 1.50/- Per Share | 01-Aug-16 | - | 03-Aug-16 | 05-Aug-16 |
La Opala RG Limited | Annual General Meeting/ Dividend - Rs 1.80/- Per Share | 01-Aug-16 | - | 03-Aug-16 | 13-Aug-16 |
Adani Transmission Limited | Annual General Meeting | 01-Aug-16 | - | 03-Aug-16 | 10-Aug-16 |
Alembic Limited | Annual General Meeting/ Dividend - Re 0.15/- Per Share | 01-Aug-16 | - | 03-Aug-16 | 10-Aug-16 |
Apollo Tyres Limited | Annual General Meeting/ Dividend - Rs 2/- Per Share | 01-Aug-16 | - | 03-Aug-16 | 09-Aug-16 |
Balkrishna Industries Limited | Annual General Meeting | 01-Aug-16 | - | 03-Aug-16 | 04-Aug-16 |
GKW Limited | Annual General Meeting | 01-Aug-16 | - | 03-Aug-16 | 09-Aug-16 |
Adani Enterprises Limited | Annual General Meeting | 01-Aug-16 | - | 03-Aug-16 | 10-Aug-16 |
Shreyans Industries Limited | Annual General Meeting/Dividend Rs 1.20 Per Share | 02-Aug-16 | - | 04-Aug-16 | 10-Aug-16 |
Timken India Limited | Annual General Meeting/ Dividend - Re 1/- Per Share | 02-Aug-16 | - | 04-Aug-16 | 10-Aug-16 |
UJJIVAN FINANCIAL SERVICES LIMITED | Dividend - Re 0.50/- Per Share | 02-Aug-16 | - | 04-Aug-16 | 10-Aug-16 |
VST Industries Limited | Annual General Meeting And Dividend Rs.70/- Per Share | 02-Aug-16 | - | 04-Aug-16 | 11-Aug-16 |
Tata Chemicals Limited | Annual General Meeting/Dividend Rs 10/- Per Share | 02-Aug-16 | - | 04-Aug-16 | 11-Aug-16 |
Dhunseri Investments Limited | Annual General Meeting/Dividend Rs 1.50 Per Share | 02-Aug-16 | - | 04-Aug-16 | 10-Aug-16 |
ACC Limited | Interim Dividend | 02-Aug-16 | 03-Aug-16 | - | - |
Asian Hotels (East) Limited | Annual General Meeting/ Dividend - Rs 2/- Per Share | 02-Aug-16 | - | 04-Aug-16 | 10-Aug-16 |
Allsec Technologies Limited | Annual General Meeting | 02-Aug-16 | - | 04-Aug-16 | 11-Aug-16 |
Ambuja Cements Limited | Interim Dividend | 02-Aug-16 | 03-Aug-16 | - | - |
AstraZeneca Pharma India Limited | Annual General Meeting | 02-Aug-16 | - | 04-Aug-16 | 11-Aug-16 |
AVT Natural Products Limited | Annual General Meeting/ Dividend - Re 0.20/- Per Share | 02-Aug-16 | - | 04-Aug-16 | 10-Aug-16 |
Essar Shipping Limited | Annual General Meeting | 02-Aug-16 | - | 04-Aug-16 | 10-Aug-16 |
Garware Wall Ropes Limited | Dividend-Rs 3.30/- Per Share | 02-Aug-16 | - | 04-Aug-16 | 10-Aug-16 |
Graphite India Limited | Annual General Meeting | 02-Aug-16 | - | 04-Aug-16 | 10-Aug-16 |
Honeywell Automation India Limited | Dividend - Rs 10/- Per Share | 02-Aug-16 | 03-Aug-16 | - | - |
Hikal Limited | Annual General Meeting/ Dividend -Re 0.50 Per Share | 02-Aug-16 | - | 04-Aug-16 | 10-Aug-16 |
Kesar Enterprises Limited | Annual General Meeting | 02-Aug-16 | - | 04-Aug-16 | 11-Aug-16 |
MRF Limited | Annual General Meeting/ Dividend -Rs 94/- Per Share | 03-Aug-16 | - | 05-Aug-16 | 11-Aug-16 |
Clariant Chemicals (India) Limited | Annual General Meeting And Dividend Rs.10/- Per Share | 03-Aug-16 | - | 05-Aug-16 | 12-Aug-16 |
Honda Siel Power Products Limited | Annual General Meeting/ Dividend - Rs 6/- Per Share | 03-Aug-16 | - | 05-Aug-16 | 11-Aug-16 |
Nesco Limited | Annual General Meeting | 03-Aug-16 | - | 05-Aug-16 | 10-Aug-16 |
Granules India Limited | Annual Genral Meeting/ Dividend - Re 0.20/- Per Share | 03-Aug-16 | - | 05-Aug-16 | 11-Aug-16 |
Gujarat Pipavav Port Limited | Annual General Meeting/ Dividend - Rs 1.90/- Per Share | 03-Aug-16 | - | 05-Aug-16 | 11-Aug-16 |
Lakshmi Finance & Industrial Corporation Limited | Annual General Meeting/ Dividend - Rs 3.50 Per Share | 03-Aug-16 | - | 05-Aug-16 | 12-Aug-16 |
Dynamatic Technologies Limited | Annual General Meeting | 03-Aug-16 | - | 05-Aug-16 | 11-Aug-16 |
Glenmark Pharmaceuticals Limited | Annual General Meeting/ Dividend - Rs 2/- Per Share | 03-Aug-16 | - | 05-Aug-16 | 12-Aug-16 |
The Great Eastern Shipping Company Limited | Annual General Meeting | 03-Aug-16 | - | 05-Aug-16 | 11-Aug-16 |
KDDL Limited | Annual General Meeting | 03-Aug-16 | - | 05-Aug-16 | 12-Aug-16 |
Majesco Limited | Annual General Meeting | 03-Aug-16 | - | 05-Aug-16 | 11-Aug-16 |
Dhunseri Tea & Industries Limited | Annual General Meeting/Dividend Rs 8/- Per Share | 03-Aug-16 | - | 05-Aug-16 | 11-Aug-16 |
Man Infraconstruction Limited | Annual General Meeting | 03-Aug-16 | - | 05-Aug-16 | 11-Aug-16 |
Page Industries Limited | Annual General Meeting/Dividend Rs 24/- Per Share | 03-Aug-16 | - | 05-Aug-16 | 11-Aug-16 |
AI Champdany Industries Limited | Annual General Meeting | 03-Aug-16 | - | 05-Aug-16 | 12-Aug-16 |
BASF India Limited | Annual General Meeting/ Dividend - Re 1/- Per Share | 03-Aug-16 | - | 05-Aug-16 | 11-Aug-16 |
Zodiac Clothing Company Limited | Annual General Meeting/Dividend - Re 1/- Per Share | 03-Aug-16 | - | 05-Aug-16 | 11-Aug-16 |
Saksoft Limited | Annual General Meeting/Dividend Rs 3/- Per Share | 03-Aug-16 | - | 05-Aug-16 | 12-Aug-16 |
Minda Industries Limited | Dividend - Rs 4/- Per Share | 03-Aug-16 | - | 05-Aug-16 | 11-Aug-16 |
IPCA Laboratories Limited | Annual General Meeting | 04-Aug-16 | - | 06-Aug-16 | 11-Aug-16 |
INEOS Styrolution India Limited | Annual General Meeting/ Dividend - Rs 4/- Per Share | 04-Aug-16 | - | 06-Aug-16 | 06-Aug-16 |
Indian Card Clothing Company Limited | Annual General Meeting/ Dividend - Rs 2.50/- Per Share | 04-Aug-16 | - | 06-Aug-16 | 12-Aug-16 |
Deepak Fertilizers and Petrochemicals Corporation Limited | Annual General Meeting | 04-Aug-16 | - | 06-Aug-16 | 12-Aug-16 |
D.B.Corp Limited | Dividend Rs.4.25 Per Share | 04-Aug-16 | - | 08-Aug-16 | 17-Aug-16 |
Beardsell Limited | Annual General Meeting | 04-Aug-16 | - | 06-Aug-16 | 12-Aug-16 |
Balrampur Chini Mills Limited | Annual General Meeting | 04-Aug-16 | - | 06-Aug-16 | 12-Aug-16 |
Avanti Feeds Limited | Dividend - Rs 7/- Per Share | 04-Aug-16 | - | 08-Aug-16 | 13-Aug-16 |
Chromatic India Limited | Annual General Meeting | 04-Aug-16 | - | 07-Aug-16 | 11-Aug-16 |
Ashima Limited | Annual General Meeting | 04-Aug-16 | - | 06-Aug-16 | 12-Aug-16 |
Asahi India Glass Limited | Annual General Meeting/Dividend Re 0.60 Per Share | 04-Aug-16 | - | 07-Aug-16 | 12-Aug-16 |
Suven Life Sciences Limited | Annual General Meeting | 04-Aug-16 | - | 08-Aug-16 | 10-Aug-16 |
Wockhardt Limited | Annual General Meeting | 04-Aug-16 | - | 06-Aug-16 | 13-Aug-16 |
Shree Cements Limited | Annual General Meeting | 04-Aug-16 | - | 08-Aug-16 | 12-Aug-16 |
Pneumatic Holdings Limited | Annual General Meeting | 04-Aug-16 | - | 08-Aug-16 | 10-Aug-16 |
The Peria Karamalai Tea & Produce Company Limited | Dividend - Re 0.75/- Per Share | 04-Aug-16 | - | 06-Aug-16 | 12-Aug-16 |
Sanofi India Limited | Interim Dividend - Rs 18/- Per Share | 04-Aug-16 | 05-Aug-16 | - | - |
Neuland Laboratories Limited | Annual General Meeting/ Dividend - Rs 2/- Per Share | 04-Aug-16 | - | 08-Aug-16 | 12-Aug-16 |
Foseco India Limited | Interim Dividend - Rs 10/- Per Share (Purpose Revised) | 04-Aug-16 | 05-Aug-16 | - | - |
Kalpataru Power Transmission Limited | Annual General Meeting | 04-Aug-16 | - | 06-Aug-16 | 12-Aug-16 |
JMC Projects (India) Limited | Annual General Meeting/ Dividend - Re 1/- Per Share | 04-Aug-16 | - | 06-Aug-16 | 11-Aug-16 |
MBL Infrastructures Limited | Annual General Meeting/Dividend - Rs 1.50/- Per Share | 04-Aug-16 | - | 06-Aug-16 | 12-Aug-16 |
JIK Industries Limited | Annual General Meeting | 04-Aug-16 | - | 06-Aug-16 | 12-Aug-16 |
Jayant Agro Organics Limited | Interim Dividend - Rs 1.25/- Per Share | 04-Aug-16 | 05-Aug-16 | - | - |
Jamna Auto Industries Limited | Annual General Meeting/ Dividend - Rs 2.75/- Per Share | 04-Aug-16 | - | 06-Aug-16 | 11-Aug-16 |
IVP Limited | Annual General Meeting/ Dividend - Rs 2/- Per Share | 04-Aug-16 | - | 06-Aug-16 | 10-Aug-16 |
Hercules Hoists Limited | Annual General Meeting/ Dividend - Rs 1.50/- Per Share | 04-Aug-16 | - | 06-Aug-16 | 12-Aug-16 |
Madhav Marbles and Granites Limited | Annual General Meeting/ Dividend - Re 1/- Per Share | 04-Aug-16 | - | 06-Aug-16 | 13-Aug-16 |
Bhageria Industries Limited | Annual General Meeting/ Dividend -Rs 5/- Per Share | 05-Aug-16 | - | 09-Aug-16 | 12-Aug-16 |
GVK Power & Infrastructure Limited | Annual General Meeting | 05-Aug-16 | - | 09-Aug-16 | 12-Aug-16 |
Alok Industries Limited | Annual General Meeting | 05-Aug-16 | - | 09-Aug-16 | 16-Aug-16 |
Voltas Limited | Annual General Meeting And Dividend Rs.2.60 Per Share | 05-Aug-16 | - | 09-Aug-16 | 29-Aug-16 |
Godrej Consumer Products Limited | Interim Dividend | 05-Aug-16 | 08-Aug-16 | - | - |
ICRA Limited | Dividend Rs.25/- Per Share | 05-Aug-16 | - | 09-Aug-16 | 10-Aug-16 |
Kirloskar Industries Limited | Annual General Meeting | 05-Aug-16 | - | 09-Aug-16 | 11-Aug-16 |
Indiabulls Housing Finance Limited | Interim Dividend -Rs 9/- Per Share | 05-Aug-16 | 08-Aug-16 | - | - |
Dhanuka Agritech Limited | Annual General Meeting | 08-Aug-16 | - | 10-Aug-16 | 11-Aug-16 |
Automotive Axles Limited | Dividend-Rs 5.50/- Per Share | 08-Aug-16 | - | 10-Aug-16 | 12-Aug-16 |
NCC Limited | Dividend - Re 0.60/- Per Share | 08-Aug-16 | - | 10-Aug-16 | 12-Aug-16 |
Tata Global Beverages Limited | Annual General Meeting/Dividend Rs 2.25 Per Share | 08-Aug-16 | - | 10-Aug-16 | 24-Aug-16 |
BSE – CORPORATE ACTIONS – 01 TO 08.08.2016
Company Name | Ex Date | Purpose | Record Date | BC Start Date | BC End Date |
Advanta Limited | 01-Aug-16 | Amalgamation | 02-Aug-16 | - | - |
ALEMBIC LTD. | 01-Aug-16 | Dividend - Rs. - 0.1500 | - | 03-Aug-16 | 10-Aug-16 |
APOLLO TYRES LTD. | 01-Aug-16 | Dividend - Rs. - 2.0000 | - | 03-Aug-16 | 09-Aug-16 |
EMAMI PAPER MILLS LTD. | 01-Aug-16 | Dividend - Rs. - 0.6000 | - | 03-Aug-16 | 10-Aug-16 |
LA OPALA RG LTD. | 01-Aug-16 | Dividend - Rs. - 1.8000 | - | 03-Aug-16 | 13-Aug-16 |
HINDOOSTAN MILLS LTD. | 01-Aug-16 | Dividend - Rs. - 4.5000 | - | 03-Aug-16 | 09-Aug-16 |
Symphony Limited | 01-Aug-16 | Interim Dividend - Rs. - 1.5000 | - | 03-Aug-16 | 05-Aug-16 |
WIRES & FABRIKS (SA) LTD. | 01-Aug-16 | Dividend - Rs. - 1.8000 | - | 03-Aug-16 | 09-Aug-16 |
ACC LTD. | 02-Aug-16 | Interim Dividend - Rs. - 11.0000 | 03-Aug-16 | - | - |
ASIAN HOTELS (EAST) LTD. | 02-Aug-16 | Dividend - Rs. - 2.0000 | - | 04-Aug-16 | 10-Aug-16 |
AMBUJA CEMENTS LTD. | 02-Aug-16 | Interim Dividend - Rs. - 1.6000 | 03-Aug-16 | - | - |
AVT NATURAL PRODUCTS LTD. | 02-Aug-16 | Final Dividend - Rs. - 0.2000 | - | 04-Aug-16 | 10-Aug-16 |
DCM SHRIRAM INDUSTRIES LTD.-$ | 02-Aug-16 | Dividend - Rs. - 3.0000 | - | 04-Aug-16 | 10-Aug-16 |
DHUNSERI INVESTMENTS LTD. | 02-Aug-16 | Dividend - Rs. - 1.5000 | - | 04-Aug-16 | 10-Aug-16 |
DISA INDIA LTD. | 02-Aug-16 | Final Dividend - Rs. - 2.5000 | - | 04-Aug-16 | 12-Aug-16 |
GARWARE-WALL ROPES LTD. | 02-Aug-16 | Dividend - Rs. - 3.3000 | - | 04-Aug-16 | 10-Aug-16 |
HIKAL LTD. | 02-Aug-16 | Final Dividend - Rs. - 0.5000 | - | 04-Aug-16 | 10-Aug-16 |
HONEYWELL AUTOMATION INDIA LTD. | 02-Aug-16 | Dividend - Rs. - 10.0000 | 03-Aug-16 | - | - |
KHAITAN CHEMICALS & FERTILIZERS LTD. | 02-Aug-16 | Dividend - Rs. - 0.0500 | - | 04-Aug-16 | 11-Aug-16 |
MAKERS LABORATORIES LTD.-$ | 02-Aug-16 | Dividend - Rs. - 1.0000 | - | 04-Aug-16 | 09-Aug-16 |
NITIN ALLOYS GLOBAL LTD. | 02-Aug-16 | Dividend - Rs. - 0.7500 | - | 04-Aug-16 | 08-Aug-16 |
PAUSHAK LTD. | 02-Aug-16 | Dividend - Rs. - 3.0000 | - | 04-Aug-16 | 11-Aug-16 |
PRIME URBAN DEVELOPMENT INDIA LTD. | 02-Aug-16 | Final Dividend - Rs. - 0.4000 | - | 04-Aug-16 | 10-Aug-16 |
SHREYANS INDUSTRIES LTD.-$ | 02-Aug-16 | Dividend - Rs. - 1.2000 | - | 04-Aug-16 | 10-Aug-16 |
TATA CHEMICALS LTD. | 02-Aug-16 | Dividend - Rs. - 10.0000 | - | 04-Aug-16 | 11-Aug-16 |
TIMKEN INDIA LTD. | 02-Aug-16 | Dividend - Rs. - 1.0000 | - | 04-Aug-16 | 10-Aug-16 |
Ujjivan Financial Services Ltd | 02-Aug-16 | Dividend - Rs. - 0.5000 | - | 04-Aug-16 | 10-Aug-16 |
VST INDUSTRIES LTD. | 02-Aug-16 | Final Dividend - Rs. - 70.0000 | - | 04-Aug-16 | 11-Aug-16 |
ADI RASAYAN LTD. | 03-Aug-16 | Reduction of Capital | 04-Aug-16 | - | - |
BASF INDIA LTD. | 03-Aug-16 | Dividend - Rs. - 1.0000 | - | 05-Aug-16 | 11-Aug-16 |
BENARES HOTELS LTD. | 03-Aug-16 | Dividend - Rs. - 20.0000 | - | 05-Aug-16 | 18-Aug-16 |
CLARIANT CHEMICALS (INDIA) LTD. | 03-Aug-16 | Final Dividend - Rs. - 10.0000 | - | 05-Aug-16 | 12-Aug-16 |
Dhunseri Tea & Industries Ltd | 03-Aug-16 | Dividend - Rs. - 8.0000 | - | 05-Aug-16 | 11-Aug-16 |
GLENMARK PHARMACEUTICALS LTD. | 03-Aug-16 | Dividend - Rs. - 2.0000 | - | 05-Aug-16 | 12-Aug-16 |
GUJARAT PIPAVAV PORT LTD. | 03-Aug-16 | Dividend - Rs. - 1.9000 | - | 05-Aug-16 | 11-Aug-16 |
GRANULES INDIA LTD.-$ | 03-Aug-16 | Final Dividend - Rs. - 0.2000 | - | 05-Aug-16 | 11-Aug-16 |
HONDA SIEL POWER PRODUCTS LTD. | 03-Aug-16 | Dividend - Rs. - 6.0000 | - | 05-Aug-16 | 11-Aug-16 |
INDO BORAX & CHEMICALS LTD.-$ | 03-Aug-16 | Final Dividend - Rs. - 1.5000 | - | 05-Aug-16 | 13-Aug-16 |
KAIRA CAN CO.LTD. | 03-Aug-16 | Dividend - Rs. - 5.0000 | - | 05-Aug-16 | 12-Aug-16 |
MAFATLAL INDUSTRIES LTD.-$ | 03-Aug-16 | Dividend - Rs. - 3.0000 | - | 05-Aug-16 | 11-Aug-16 |
MINDA INDUSTRIES LTD.-$ | 03-Aug-16 | Final Dividend - Rs. - 4.0000 | - | 05-Aug-16 | 11-Aug-16 |
MINDTECK (INDIA) LTD. | 03-Aug-16 | Dividend - Rs. - 1.0000 | - | 05-Aug-16 | 11-Aug-16 |
MRF LTD. | 03-Aug-16 | Final Dividend - Rs. - 94.0000 | - | 05-Aug-16 | 11-Aug-16 |
National Fittings Limited | 03-Aug-16 | Final Dividend - Rs. - 1.0000 | - | 05-Aug-16 | 12-Aug-16 |
PAGE INDUSTRIES LTD. | 03-Aug-16 | Final Dividend - Rs. - 24.0000 | - | 05-Aug-16 | 11-Aug-16 |
SAFARI INDUSTRIES (INDIA) LTD. | 03-Aug-16 | Dividend - Rs. - 1.2000 | - | 05-Aug-16 | 12-Aug-16 |
SAKSOFT LTD. | 03-Aug-16 | Dividend - Rs. - 3.0000 | - | 05-Aug-16 | 12-Aug-16 |
ZODIAC CLOTHING CO.LTD. | 03-Aug-16 | Dividend - Rs. - 1.0000 | - | 05-Aug-16 | 11-Aug-16 |
ABM KNOWLEDGEWARE LTD. | 04-Aug-16 | Final Dividend - Rs. - 1.2500 | - | 06-Aug-16 | 12-Aug-16 |
ASAHI INDIA GLASS LTD. | 04-Aug-16 | Dividend - Rs. - 0.6000 | - | 07-Aug-16 | 12-Aug-16 |
AVANTI FEEDS LTD.-$ | 04-Aug-16 | Dividend - Rs. - 7.0000 | - | 08-Aug-16 | 13-Aug-16 |
D B Corp Ltd | 04-Aug-16 | Final Dividend - Rs. - 4.2500 | - | 08-Aug-16 | 17-Aug-16 |
FOSECO INDIA LTD. | 04-Aug-16 | Interim Dividend - Rs. - 10.0000 | 05-Aug-16 | - | - |
GRAUER & WEIL (INDIA) LTD.-$ | 04-Aug-16 | Dividend - Rs. - 0.0800 | - | 06-Aug-16 | 11-Aug-16 |
HERCULES HOISTS LTD. | 04-Aug-16 | Dividend - Rs. - 1.5000 | - | 06-Aug-16 | 12-Aug-16 |
INDIAN CARD CLOTHING CO.LTD. | 04-Aug-16 | Final Dividend - Rs. - 2.5000 | - | 06-Aug-16 | 12-Aug-16 |
INEOS Styrolution India Ltd | 04-Aug-16 | Dividend - Rs. - 4.0000 | - | 06-Aug-16 | 06-Aug-16 |
IVP LTD. | 04-Aug-16 | Dividend - Rs. - 2.0000 | - | 06-Aug-16 | 10-Aug-16 |
JAMNA AUTO INDUSTRIES LTD. | 04-Aug-16 | Dividend - Rs. - 2.7500 | - | 06-Aug-16 | 11-Aug-16 |
JAYANT AGRO-ORGANICS LTD. | 04-Aug-16 | Interim Dividend - Rs. - 1.2500 | 05-Aug-16 | - | - |
JMC PROJECTS (INDIA) LTD.-$ | 04-Aug-16 | Dividend - Rs. - 1.0000 | - | 06-Aug-16 | 11-Aug-16 |
MADHAV MARBLES & GRANITES LTD. | 04-Aug-16 | Dividend - Rs. - 1.0000 | - | 06-Aug-16 | 13-Aug-16 |
MBL Infrastructures Ltd | 04-Aug-16 | Dividend - Rs. - 1.5000 | - | 06-Aug-16 | 12-Aug-16 |
NEULAND LABORATORIES LTD. | 04-Aug-16 | Dividend - Rs. - 2.0000 | - | 08-Aug-16 | 12-Aug-16 |
Sanofi India Ltd | 04-Aug-16 | Interim Dividend - Rs. - 18.0000 | 05-Aug-16 | - | - |
SHILCHAR TECHNOLOGIES LTD. | 04-Aug-16 | Final Dividend - Rs. - 0.5000 | - | 06-Aug-16 | 13-Aug-16 |
VALSON INDUSTRIES LTD.-$ | 04-Aug-16 | Dividend - Rs. - 1.0000 | - | 06-Aug-16 | 13-Aug-16 |
WOCKHARDT LTD. | 04-Aug-16 | Dividend on Preference Shares | - | 06-Aug-16 | 13-Aug-16 |
WPIL LTD. | 04-Aug-16 | Dividend - Rs. - 2.0000 | - | 06-Aug-16 | 12-Aug-16 |
Bhageria Industries Ltd | 05-Aug-16 | Dividend - Rs. - 5.0000 | - | 09-Aug-16 | 12-Aug-16 |
CASTROL INDIA LTD. | 05-Aug-16 | Interim Dividend - Rs. - 4.5000 | 08-Aug-16 | - | - |
GODREJ CONSUMER PRODUCTS LTD. | 05-Aug-16 | Interim Dividend - Rs. - 1.0000 | 08-Aug-16 | - | - |
Indiabulls Housing Finance Ltd | 05-Aug-16 | Interim Dividend - Rs. - 9.0000 | 08-Aug-16 | - | - |
ICRA LTD. | 05-Aug-16 | Dividend - Rs. - 25.0000 | - | 09-Aug-16 | 10-Aug-16 |
MOIL LTD. | 05-Aug-16 | Buy Back of Shares | 08-Aug-16 | - | - |
NESTLE INDIA LTD. | 05-Aug-16 | Interim Dividend - Rs. - 12.0000 | 08-Aug-16 | - | - |
VOLTAS LTD. | 05-Aug-16 | Dividend - Rs. - 2.6000 | - | 09-Aug-16 | 29-Aug-16 |
W.H.BRADY & CO.LTD. | 05-Aug-16 | Dividend - Rs. - 0.7500 | - | 09-Aug-16 | 12-Aug-16 |
ADVANI HOTELS & RESORTS (INDIA) LTD. | 08-Aug-16 | Interim Dividend - Rs. - 0.2000 | 09-Aug-16 | - | - |
Amba Enterprises Ltd | 08-Aug-16 | Bonus issue 1:5 | 09-Aug-16 | - | - |
AUTOMOTIVE AXLES LTD. | 08-Aug-16 | Final Dividend - Rs. - 5.5000 | - | 10-Aug-16 | 12-Aug-16 |
CUPID LTD.-$ | 08-Aug-16 | - | 09-Aug-16 | - | - |
HEXAWARE TECHNOLOGIES LTD. | 08-Aug-16 | Interim Dividend - Rs. - 1.0000 | 09-Aug-16 | - | - |
ICICI Prudential Interval Fund II Quarterly Interval Plan F Retail Quarterly Dividend Payout | 08-Aug-16 | Temporary Suspension | 09-Aug-16 | - | - |
ICICI Prudential- Interval Fund II Quarterly Interval Plan F- Direct Plan- Growth | 08-Aug-16 | Temporary Suspension | 09-Aug-16 | - | - |
NCC Limited | 08-Aug-16 | Dividend - Rs. - 0.6000 | - | 10-Aug-16 | 12-Aug-16 |
SINTEX INDUSTRIES LTD. | 08-Aug-16 | Dividend - Rs. - 0.7000 | 09-Aug-16 | - | - |
SINTEX INDUSTRIES LTD. | 08-Aug-16 | Right Issue of Equity Shares | 09-Aug-16 | - | - |
Tata Global Beverages Limited | 08-Aug-16 | Dividend - Rs. - 2.2500 | - | 10-Aug-16 | 24-Aug-16 |
Regards,
B. Anandhanarayanan,
Research Department
This email has been protected by YAC (Yet Another Cleaner) www.yac.mx
You received this message because you are subscribed to the Google Groups "LONGTERMINVESTORSRESEARCH" group.
To unsubscribe from this group and stop receiving emails from it, send an email to longterminvestorsresearch+unsubscribe@googlegroups.com.
Visit this group at https://groups.google.com/group/longterminvestorsresearch.
For more options, visit https://groups.google.com/d/optout.
No comments:
Post a Comment