KANSAI NEROLAC PAINTS LTD. | |||
Scrip Code : 500165 | Quarter ending : June 2016 |
Statement showing shareholding pattern of the Public shareholder
Category & Name of the Shareholders | No. of shareholder | No. of fully paid up equity shares held | Total no. shares held | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2) | No of Voting Rights | Total as a % of Total Voting right | Number of equity shares held in dematerialized form(Not Applicable) | ||||||||||||
B1) Institutions | 0 | 0 | 0.00 | 0.00 | |||||||||||||||
Mutual Funds/ | 49 | 15746613 | 1,57,46,613 | 2.92 | 1,57,46,613 | 2.92 | 1,57,32,633 | ||||||||||||
Birla Sun Life Trustee Company Private Limited A/C Birla Sun Life Mnc Fund | 1 | 5470600 | 54,70,600 | 1.02 | 54,70,600 | 1.02 | 54,70,600 | ||||||||||||
Foreign Portfolio Investors | 98 | 41768720 | 4,17,68,720 | 7.75 | 4,17,68,720 | 7.75 | 4,17,68,720 | ||||||||||||
Financial Institutions/ Banks | 3 | 76049 | 76,049 | 0.01 | 76,049 | 0.01 | 76,049 | ||||||||||||
Insurance Companies | 6 | 29734281 | 2,97,34,281 | 5.52 | 2,97,34,281 | 5.52 | 2,97,34,281 | ||||||||||||
The New India Assurance Company Limited | 1 | 6269530 | 62,69,530 | 1.16 | 62,69,530 | 1.16 | 62,69,530 | ||||||||||||
Icici Prudential Life Insurance Company Ltd | 1 | 14980406 | 1,49,80,406 | 2.78 | 1,49,80,406 | 2.78 | 1,49,80,406 | ||||||||||||
Sub Total B1 | 156 | 87325663 | 8,73,25,663 | 16.20 | 8,73,25,663 | 16.20 | 8,73,11,683 | ||||||||||||
B2) Central Government/ State Government(s)/ President of India | 0 | 0 | 0.00 | 0.00 | |||||||||||||||
B3) Non-Institutions | 0 | 0 | 0.00 | 0.00 | |||||||||||||||
Individual share capital upto Rs. 2 Lacs | 24678 | 41054212 | 4,10,54,212 | 7.62 | 4,10,54,212 | 7.62 | 3,66,17,252 | ||||||||||||
Individual share capital in excess of Rs. 2 Lacs | 18 | 3757440 | 37,57,440 | 0.70 | 37,57,440 | 0.70 | 35,57,100 | ||||||||||||
Any Other (specify) | 604 | 8045786 | 80,45,786 | 1.49 | 80,45,786 | 1.49 | 79,94,996 | ||||||||||||
Sub Total B3 | 25300 | 52857438 | 5,28,57,438 | 9.81 | 5,28,57,438 | 9.81 | 4,81,69,348 | ||||||||||||
B=B1+B2+B3 | 25456 | 140183101 | 14,01,83,101 | 26.01 | 14,01,83,101 | 26.01 | 13,54,81,031 | ||||||||||||
Details of the shareholders acting as persons in Concert including their Shareholding (No. and %): | |||||||||||||||||||
Details of Shares which remain unclaimed may be given here along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc. | |||||||||||||||||||
Note (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,. |
You received this message because you are subscribed to the Google Groups "LONGTERMINVESTORSRESEARCH" group.
To unsubscribe from this group and stop receiving emails from it, send an email to longterminvestorsresearch+unsubscribe@googlegroups.com.
Visit this group at https://groups.google.com/group/longterminvestorsresearch.
For more options, visit https://groups.google.com/d/optout.
No comments:
Post a Comment