NSE – CORPORATE ACTIONS – 09 TO 16.08.2016
| Symbol | Company | Purpose | Ex-Date | Record Date |
| KICL | Kalyani Investment Company Limited | Annual General Meeting | 9-Aug-16 | - |
| APOLSINHOT | Apollo Sindoori Hotels Limited | Interim Dividend - Re 1/- Per Share | 9-Aug-16 | 10-Aug-16 |
| ORICONENT | Oricon Enterprises Limited | Annual General Meeting | 9-Aug-16 | - |
| KSL | Kalyani Steels Limited | Annual General Meeting | 9-Aug-16 | - |
| HERITGFOOD | Heritage Foods Limited | Annual General Meeting/Dividend Rs 3/- Per Share | 9-Aug-16 | - |
| INFRATEL | Bharti Infratel Limited | Dividend - Rs 3/- Per Share | 9-Aug-16 | 10-Aug-16 |
| LICHSGFIN | LIC Housing Finance Limited | Annual General Meeting/ Dividend - Rs 5.50/- Per Share | 9-Aug-16 | - |
| ASHIANA | Ashiana Housing Limited | Annual General Meeting | 9-Aug-16 | - |
| BIRLAERIC | Birla Ericsson Optical Limited | Dividend - Re 1/- Per Share | 10-Aug-16 | - |
| UNIVCABLES | Universal Cables Limited | Annual General Meeting | 10-Aug-16 | - |
| VINDHYATEL | Vindhya Telelinks Limited | Dividend - Rs 6/- Per Share | 10-Aug-16 | - |
| HCLTECH | HCL Technologies Limited | Interim Dividend - Rs 6/- Per Share (Purpose Revised) | 10-Aug-16 | 11-Aug-16 |
| SUNDRMFAST | Sundram Fasteners Limited | Annual General Meeting | 10-Aug-16 | - |
| ORIENTPPR | Orient Paper & Industries Limited | Dividend - Re 0.25/- Per Share | 11-Aug-16 | - |
| RDEL | Reliance Defence and Engineering Limited | Annual General Meeting | 11-Aug-16 | - |
| PRICOL | Pricol Limited | Annual General Meeting/Dividend-Re 1/- Per Share (Book Closure Start Date Revised) | 11-Aug-16 | - |
| UVSL | Uttam Value Steels Limited | Annual General Meeting | 11-Aug-16 | - |
| DIAPOWER | Diamond Power Infra Ltd | Annual General Meeting | 11-Aug-16 | - |
| BODALCHEM | Bodal Chemicals Limited | Interim Dividend - Re 0.30/- Per Share (Purpose Revised) | 11-Aug-16 | 12-Aug-16 |
| BHARTIARTL | Bharti Airtel Limited | Annual General Meeting/ Dividend - Rs 1.36/- Per Share | 11-Aug-16 | - |
| CUB | City Union Bank Limited | Annual General Meeting/ Dividend - Re 0.20/- Per Share | 11-Aug-16 | - |
| HATHWAY | Hathway Cable & Datacom Limited | Annual General Meeting | 11-Aug-16 | - |
| GPTINFRA | GPT Infraprojects Limited | Annual General Meeting | 11-Aug-16 | - |
| LUMAXTECH | Lumax Auto Technologies Limited | Annual General Meeting | 11-Aug-16 | - |
| JBCHEPHARM | JB Chemicals & Pharmaceuticals Limited | Dividend - Re 0.50/- Per Share | 11-Aug-16 | - |
| JHS | JHS Svendgaard Laboratories Limited | Annual General Meeting | 11-Aug-16 | - |
| MOHITIND | Mohit Industries Limited | Annual General Meeting/ Dividend - Re 1/- Per Share | 11-Aug-16 | - |
| MUNJALSHOW | Munjal Showa Limited | Annual General Meeting | 11-Aug-16 | - |
| PFC | Power Finance Corporation Limited | Annual General Meeting/ Dividend - Re 0.60/- Per Share | 11-Aug-16 | - |
| SPECIALITY | Speciality Restaurants Limited | Annual General Meeting | 12-Aug-16 | - |
| KAJARIACER | Kajaria Ceramics Limited | Annual General Meeting/ Dividend - Rs 5/- Per Share | 12-Aug-16 | - |
| PRISMCEM | Prism Cement Limited | Annual General Meeting | 12-Aug-16 | - |
| ROLTA | Rolta India Limited | Annual General Meeting | 12-Aug-16 | - |
| RATNAMANI | Ratnamani Metals & Tubes Limited | Annual General Meeting | 12-Aug-16 | - |
| STERTOOLS | Sterling Tools Limited | Interim Dividend | 12-Aug-16 | 17-Aug-16 |
| STINDIA | STI India Limited | Annual General Meeting | 12-Aug-16 | - |
| AUROPHARMA | Aurobindo Pharma Limited | Annual General Meeting | 12-Aug-16 | - |
| BIRLAMONEY | Aditya Birla Money Limited | Annual General Meeting | 12-Aug-16 | - |
| GSCLCEMENT | Gujarat Sidhee Cement Limited | Annual General Meeting | 12-Aug-16 | - |
| HATSUN | Hatsun Agro Product Limited | Annual General Meeting/ Interim Dividend (Purpose Revised) | 12-Aug-16 | - |
| GREENLAM | Greenlam Industries Limited | Annual General Meeting/Dividend - Re 1/- Per Share | 12-Aug-16 | - |
| INDHOTEL | The Indian Hotels Company Limited | Annual General Meeting/ Dividend - Re 0.30/- Per Share | 12-Aug-16 | - |
| NRBBEARING | NRB Bearing Limited | Annual General Meeting | 12-Aug-16 | - |
| L&TFH | L&T Finance Holdings Limited | Annual General Meeting/ Dividend - Re 0.80/- Per Share | 12-Aug-16 | - |
| PNCINFRA | PNC Infratech Limited | Face Value Split From Rs 10 To Rs 2 | 12-Aug-16 | 16-Aug-16 |
| NAVNETEDUL | Navneet Education Limited | Annual General Meeting | 16-Aug-16 | - |
| SRF | SRF Limited | Interim Dividend | 16-Aug-16 | 18-Aug-16 |
| KPRMILL | K.P.R. Mill Limited | Annual General Meeting/ Dividend - Re 1/- Per Share | 16-Aug-16 | - |
| ABIRLANUVO | Aditya Birla Nuvo Limited | Dividend - Rs 5/- Per Share | 16-Aug-16 | - |
| CROMPGREAV | Crompton Greaves Limited | Annual General Meeting (Book Closure Dates Revised) | 16-Aug-16 | - |
BSE – CORPORATE ACTIONS – 09 TO 16.08.2016
| Company Name | Ex Date | Purpose | Record Date |
| BOMBAY WIRE ROPES LTD. | 9-Aug-16 | Stock Split From Rs.10/- to Rs.1/- | 10-Aug-16 |
| Birla Sun Life Interval Income Fund - Annual Plan IX-Direct Plan (Growth) | 9-Aug-16 | Temporary Suspension | 10-Aug-16 |
| Birla Sun Life Interval Income Fund -Annual Plan IX- Direct Plan (Normal Dividend Payout) | 9-Aug-16 | Temporary Suspension | 10-Aug-16 |
| Birla Sun Life interval Income Fund -Annual Plan IX- Direct Plan (Qtly Dividend ) | 9-Aug-16 | Temporary Suspension | 10-Aug-16 |
| Birla Sun Life Interval Income Fund -Annual Plan IX- Regular Plan (Growth) | 9-Aug-16 | Temporary Suspension | 10-Aug-16 |
| Birla Sun Life Interval Income Fund -Annual Plan IX- Regular Plan (Normal Dividend Payout) | 9-Aug-16 | Temporary Suspension | 10-Aug-16 |
| Birla Sun Life Interval Income Fund -Annual Plan IX- Regular Plan (Qtly Dividend Payout) | 9-Aug-16 | Temporary Suspension | 10-Aug-16 |
| GMM PFAUDLER LTD. | 9-Aug-16 | Interim Dividend - Rs. - 0.7000 | 10-Aug-16 |
| Heritage Foods Limited | 9-Aug-16 | Dividend - Rs. - 3.0000 | - |
| HISAR METAL INDUSTRIES LTD.-$ | 9-Aug-16 | Bonus issue 1:2 | 10-Aug-16 |
| BHARTI INFRATEL LTD. | 9-Aug-16 | Final Dividend - Rs. - 3.0000 | 10-Aug-16 |
| ICICI Prudential FMP Series 68-745 Days Plan H - Regular Plan -Cumulative | 9-Aug-16 | Redemption of Mutual Fund | - |
| ICICI Prudential FMP Series 68-745 Days Plan J - Regular Plan -Cumulative | 9-Aug-16 | Redemption of Mutual Fund | - |
| ICICI Prudential FMP Series 68-745 Days Plan J - Regular Plan Dividend | 9-Aug-16 | Redemption of Mutual Fund | - |
| ICICI Prudential FMP Series 68-745 Days Plan H - Direct Plan Cumulative | 9-Aug-16 | Redemption of Mutual Fund | - |
| ICICI Prudential FMP Series 68-745 Days Plan J - Direct Plan Cumulative | 9-Aug-16 | Redemption of Mutual Fund | - |
| Kushal Tradelink Ltd | 9-Aug-16 | Interim Dividend - Rs. - 0.6000 | 10-Aug-16 |
| LIC HOUSING FINANCE LTD. | 9-Aug-16 | Dividend - Rs. - 5.5000 | - |
| BIRLA ERICSSON OPTICAL LTD. | 10-Aug-16 | Dividend - Rs. - 1.0000 | - |
| DYNAMIC INDUSTRIES LTD.-$ | 10-Aug-16 | Dividend - Rs. - 1.0000 | - |
| HCL TECHNOLOGIES LTD. | 10-Aug-16 | Interim Dividend - Rs. - 6.0000 | 11-Aug-16 |
| VINDHYA TELELINKS LTD. | 10-Aug-16 | Dividend - Rs. - 6.0000 | - |
| BHARTI AIRTEL LTD. | 11-Aug-16 | Final Dividend - Rs. - 1.3600 | - |
| BODAL CHEMICALS LTD. | 11-Aug-16 | Interim Dividend - Rs. - 0.3000 | 12-Aug-16 |
| Birla Sun Life Fixed Term Plan -Series HJ (369 Days)Direct Plan (Growth) | 11-Aug-16 | Redemption of Mutual Fund | 12-Aug-16 |
| Birla Sun life Fixed Term Plan- HJ (369 days)- Regular Plan (Growth) | 11-Aug-16 | Redemption of Mutual Fund | 12-Aug-16 |
| Birla Sun life Fixed Term Plan- HJ (369 days)-Regular Plan (Normal Dividend Payout) | 11-Aug-16 | Redemption of Mutual Fund | 12-Aug-16 |
| Birla Sun life Fixed Term Plan- HJ (369 days)-Regular Plan (Qtly Dividend Payout) | 11-Aug-16 | Redemption of Mutual Fund | 12-Aug-16 |
| Birla Sun Life Fixed Term Plan -Series HK (366 Days)Direct Plan (Growth) | 11-Aug-16 | Redemption of Mutual Fund | 12-Aug-16 |
| Birla Sun life Fixed Term Plan- HK (366 days)- Regular Plan (Growth) | 11-Aug-16 | Redemption of Mutual Fund | 12-Aug-16 |
| CITY UNION BANK LTD. | 11-Aug-16 | Dividend - Rs. - 0.2000 | - |
| FLEX FOODS LTD.-$ | 11-Aug-16 | Dividend - Rs. - 2.5000 | - |
| J.B.CHEMICALS & PHARMACEUTICALS LTD. | 11-Aug-16 | Final Dividend - Rs. - 0.5000 | - |
| KIFS FINANCIAL SERVICES LTD. | 11-Aug-16 | Final Dividend - Rs. - 0.7500 | - |
| KPIT Technologies Limited | 11-Aug-16 | Final Dividend - Rs. - 1.1000 | - |
| KESAR TERMINALS & INFRASTRUCTURE LTD. | 11-Aug-16 | Bonus issue 1:25 | 13-Aug-16 |
| KESAR TERMINALS & INFRASTRUCTURE LTD. | 11-Aug-16 | Stock Split From Rs.10/- to Rs.5/- | 13-Aug-16 |
| MOHIT INDUSTRIES LTD.-$ | 11-Aug-16 | Final Dividend - Rs. - 1.0000 | - |
| ORIENT PAPER & INDUSTRIES LTD. | 11-Aug-16 | Dividend - Rs. - 0.2500 | - |
| POWER FINANCE CORPORATION LTD. | 11-Aug-16 | Final Dividend - Rs. - 0.6000 | - |
| PRICOL LTD. | 11-Aug-16 | Dividend - Rs. - 1.0000 | - |
| TATA Fixed Maturity Plan Series 43 Scheme A - Plan A - Growth | 11-Aug-16 | Redemption of Mutual Fund | 12-Aug-16 |
| TATA Fixed Maturity Plan Series 43 Scheme A Plan A - Direct Plan-Dividend | 11-Aug-16 | Dividend On Mutual Fund | 12-Aug-16 |
| TATA Fixed Maturity Plan Series 43 Scheme A Plan A - Direct Plan-Dividend | 11-Aug-16 | Redemption of Mutual Fund | 12-Aug-16 |
| TATA Fixed Maturity Plan Series 43 Scheme A - Direct Plan - Growth | 11-Aug-16 | Redemption of Mutual Fund | 12-Aug-16 |
| UNI ABEX ALLOY PRODUCTS LTD. | 11-Aug-16 | Dividend - Rs. - 2.0000 | - |
| VARDHMAN HOLDINGS LTD. | 11-Aug-16 | Dividend - Rs. - 3.0000 | - |
| DSP Black Rock FMP Series 108-12M- Direct - Growth | 12-Aug-16 | Redemption of Mutual Fund | 16-Aug-16 |
| DSP BlackRock FMP Series 108-12M-Regular- Growth | 12-Aug-16 | Redemption of Mutual Fund | 16-Aug-16 |
| DSP Black Rock FMP Series 108-12M-Regular- Dividend Quarterly Payout | 12-Aug-16 | Redemption of Mutual Fund | 16-Aug-16 |
| DSP Black Rock FMP Series 108-12M-Regular- Dividend Regular Payout | 12-Aug-16 | Redemption of Mutual Fund | 16-Aug-16 |
| DSP Black Rock FMP Series 109-12M- Direct - Growth | 12-Aug-16 | Redemption of Mutual Fund | 16-Aug-16 |
| DSP BlackRock FMP Series 109-12M-Regular- Growth | 12-Aug-16 | Redemption of Mutual Fund | 16-Aug-16 |
| DSP Black Rock FMP Series 109-12M-Regular- Dividend Regular Payout | 12-Aug-16 | Redemption of Mutual Fund | 16-Aug-16 |
| DR.AGARWAL'S EYE HOSPITAL LTD.-$ | 12-Aug-16 | Dividend - Rs. - 0.8000 | - |
| Greenlam Industries Ltd | 12-Aug-16 | Dividend - Rs. - 1.0000 | - |
| HATSUN AGRO PRODUCT LTD. | 12-Aug-16 | - | - |
| HINDUSTAN HARDY SPICER LTD. | 12-Aug-16 | Dividend - Rs. - 0.5000 | - |
| INDIAN HOTELS CO.LTD. | 12-Aug-16 | Dividend - Rs. - 0.3000 | - |
| L&T FINANCE HOLDINGS LTD. | 12-Aug-16 | Dividend - Rs. - 0.8000 | - |
| MYSORE PETRO CHEMICALS LTD.-$ | 12-Aug-16 | Dividend - Rs. - 1.0000 | - |
| PNC Infratech Ltd | 12-Aug-16 | Stock Split From Rs.10/- to Rs.2/- | 16-Aug-16 |
| SAURASHTRA CEMENT LTD. | 12-Aug-16 | Dividend - Rs. - 1.0000 | - |
| SIEMENS LTD. | 12-Aug-16 | Interim Dividend - Rs. - 27.5000 | 17-Aug-16 |
| STERLING TOOLS LTD.-$ | 12-Aug-16 | - | 17-Aug-16 |
| TATA Fixed Maturity Plan Series 43 Scheme B - Plan A - Dividend | 12-Aug-16 | Dividend On Mutual Fund | 16-Aug-16 |
| TATA Fixed Maturity Plan Series 43 Scheme B - Plan A - Dividend | 12-Aug-16 | Redemption of Mutual Fund | 16-Aug-16 |
| TATA Fixed Maturity Plan Series 43 Scheme B- Plan A - Growth | 12-Aug-16 | Redemption of Mutual Fund | 16-Aug-16 |
| TATA Fixed Maturity Plan Series 43 Scheme B - Direct Plan - Dividend | 12-Aug-16 | Dividend On Mutual Fund | 16-Aug-16 |
| TATA Fixed Maturity Plan Series 43 Scheme B - Direct Plan - Dividend | 12-Aug-16 | Redemption of Mutual Fund | 16-Aug-16 |
| TATA Fixed Maturity Plan Series 43 Scheme B Plan A - Direct Plan-Growth | 12-Aug-16 | Redemption of Mutual Fund | 16-Aug-16 |
| ADITYA BIRLA NUVO LTD. | 16-Aug-16 | Dividend - Rs. - 5.0000 | - |
| IND-AGIV COMMERCE LTD. | 16-Aug-16 | Final Dividend - Rs. - 0.5000 | - |
| K.P.R.MILL LTD. | 16-Aug-16 | Final Dividend - Rs. - 1.0000 | - |
| LUDLOW JUTE & SPECIALITIES LTD. | 16-Aug-16 | Final Dividend - Rs. - 1.5000 | - |
| SRF LTD. | 16-Aug-16 | - | 18-Aug-16 |
| VINYL CHEMICALS (INDIA) LTD. | 16-Aug-16 | Dividend - Rs. - 1.5000 | - |
| Vipul Organics Ltd | 16-Aug-16 | Dividend - Rs. - 0.8000 | - |
Regards,
B. Anandhanarayanan,
Research Department,
Integrated Enterprises (India) Ltd.
You received this message because you are subscribed to the Google Groups "LONGTERMINVESTORSRESEARCH" group.
To unsubscribe from this group and stop receiving emails from it, send an email to longterminvestorsresearch+unsubscribe@googlegroups.com.
Visit this group at https://groups.google.com/group/longterminvestorsresearch.
For more options, visit https://groups.google.com/d/optout.
No comments:
Post a Comment