22 Apr 2016 | CLSA GLOBAL MARKETS PTE LTD | S | 14336055 | 47.00 |
19 Jun 2012 | MACQUARIE BANK LIMITED | S | 8000000 | 127.55 |
12 Mar 2009 | MORGAN STANLEY MAURITIUS COMPANY LIMITED | P | 13202060 | 44.55 |
12 Mar 2009 | GOLDMAN SACHS INVESTMENTS MAURITIUS I LTD | S | 13202060 | 44.55 |
03 Dec 2007 | NIKKO GLOBAL AM SINGAPORE AC NIKKO CORDIAL CORPORATION | S | 11727609 | 204.67 |
03 Dec 2007 | BARCLAYS CAPITAL MAURITIUS LTD | S | 10600000 | 205.00 |
03 Dec 2007 | VINAMRA UNIVERSAL TRADERS PVT LTD | P | 10500000 | 204.76 |
03 Dec 2007 | BARCLAYS | S | 16159000 | 205.00 |
14 Sep 2007 | STATE SECRETARIAT FOR ECONOMIC | S | 26600000 | 128.00 |
14 Sep 2007 | GE EQUITY INTERNATIONAL MAURITIUS | P | 23630000 | 128.00 |
26 Jul 2007 | UBS SECURITIES ASIA LTD | S | 7401929 | 133.60 |
26 Jul 2007 | MORGAN STANLEY AND CO INTL AC MORGAN STANLEY DEAN WITTER MAU LTD | P | 7401929 | 133.60 |
30 Nov 2006 | UTI MUTUAL FUND | S | 5900000 | 78.80 |
16 Nov 2006 | UBS SECURITIES ASIA LTD A | P | 10000000 | 78.60 |
16 Nov 2006 | MORGAN STANLEY AND CO INT | S | 10015000 | 78.60 |
11 Oct 2006 | STATE BANK OF INDIA | S | 20500000 | 72.00 |
11 Oct 2006 | BARCLAYS CAPITAL MAURITIU | P | 21481689 | 71.98 |
10 Oct 2006 | HSBC GLOBAL INVESTMENT FU | S | 8589121 | 72.00 |
13 Sep 2006 | UBS SECURITIES ASIA LTD. | P | 43769000 | 62.98 |
13 Sep 2006 | ASIAN DEVELOPMENT BANK | S | 42700000 | 63.00 |
17 Aug 2006 | GOLDMAN SACHS INV MAURITI | P | 42002354 | 60.00 |
17 Aug 2006 | ICICI BANK LTD TREASURY | S | 42000000 | 60.00 |
12 Aug 2005 | TEMPLETON MUTUAL FUND. | P | 10150000 | 64.99 |
12 Aug 2005 | AMU SHARES AND SEC LTD | S | 4086277 | 68.19 |
12 Aug 2005 | AMU SHARES AND SEC LTD | P | 4086277 | 67.98 |
You received this message because you are subscribed to the Google Groups "LONGTERMINVESTORSRESEARCH" group.
To unsubscribe from this group and stop receiving emails from it, send an email to longterminvestorsresearch+unsubscribe@googlegroups.com.
Visit this group at https://groups.google.com/group/longterminvestorsresearch.
For more options, visit https://groups.google.com/d/optout.
No comments:
Post a Comment