Good Evening,
Sales income for Titan Company Limited in Q1 grew by 3.6%. Retail stores in the first quarter were adversely impacted by fewer wedding dates and a significant impact on revenues in the jewellery industry due to high gold prices. The sales income grew from Rs.2686.76 crores last year to Rs.2782.50 crores in Q1. The profit after tax for the same period dropped by 16.3% to Rs.126.69 crores this year due to an exceptional item, the Voluntary Retirement Scheme announced for its employees during the quarter. The company reported an expenditure of Rs.96.88 crores against this exceptional item and the entire amount has been accounted for in the quarter. The Company's PBT before extraordinary item stands at Rs.270.64 crores in Q1 against Rs.204.41 crores during the same period last year, registering a growth of 32.4% for the quarter.
Please find enclosed the release on 'Titan Company Limited registers a revenue growth of 3.6% in Q1' for you perusal.
Titan Company Limited registers a revenue growth of 3.6% in Q1
Regards, Yudh Vir Saund Account Executive | |||||||||||
Rediffusion/Edelman #100/4, Anchorage Building 1st Floor, Richmond Road, Bangalore 560025, India | T +91 80 7944 0154 M +91 9008201014 W www.edelman.com
| ||||||||||
Indian Consultancy of the Year The Holmes Report 2012 | Asia Pacific Consultancy of the Year The Holmes Report 2012 | Global Digital Agency of the Year The Holmes Report 2012 | South Asia Agency of the Year 2012 Campaign Asia Pacific | ||||||||
| View our photostream on Flickr | |||||||||||
Edelman India Pvt. Ltd. is part of the global Edelman network with a team of 280 plus professionals across 11 cities in India (8 Edelman Offices and 3 Edelman staffed representations). It offers Indian and global clients strategic communications and media relations support across Corporate, Consumer, Technology and Healthcare Practice verticals, as well as, Public Affairs, Digital Communications, Experiential Marketing, Research and Content, CSR and Sustainability Communications. Edelman India's intellectual property offerings include the Edelman Trust Barometer, the firm's annual trust and credibility survey now in its 12th year (and 6th year in India); the Digital Brand Index, which tracks macro-trends in the social media landscape all across Asia; and Tweet Level and Blog Level, purpose-built tools for PR and marketing to ensure brands use Twitter and blogs effectively. The Daniel J. Edelman India group of companies also has under its banner mid-sized agency Zeno India and Experiential Marketing agency Cream Events. For more details please visit us at http://www.edelman.in, or follow us @Edelman_India. | |||||||||||
ü please consider the environment before printing this email. | |||||||||||
You received this message because you are subscribed to the Google Groups "LONGTERMINVESTORSRESEARCH" group.
To unsubscribe from this group and stop receiving emails from it, send an email to longterminvestorsresearch+unsubscribe@googlegroups.com.
Visit this group at https://groups.google.com/group/longterminvestorsresearch.
For more options, visit https://groups.google.com/d/optout.
No comments:
Post a Comment