EXCELLENT RESULT FROM ISHAN DYES
| ISHAN DYES | ||||||
| CODE | 531109 | CE | 21.47 | |||
| Q1 | Q2 | Q3 | Q4 | YE M 2017 | YE M 2016 | |
| SALES | 13.89 | 20.97 | 62.63 | |||
| PBIDT | 2.06 | 3.99 | 7.53 | |||
| INTEREST | 0.24 | 0.21 | 0.91 | |||
| PAT | 1.15 | 2.71 | 3.88 | |||
| FV | 10 | 10 | ||||
| EQUITY | 7.51 | 7.51 | ||||
| BK VALUE | 27.17 | 31.71 | ||||
| CMP | 60.45 | 68.85 | ||||
| EPS | 1.53 | 3.61 | 5.17 |
On Saturday, 6 December 2014 9:29 AM, vij bo <bovik1@yahoo.co.in> wrote:
DYE AND DYESTUFF INDUSTRY HAD BEUN TO LOOK UP AS WE HAVE BECOME COMPETETIVE IN WORLD MKT AND ADVANCED COUNTRIES HAVE EXITED THIS SECTOR TO IMPORT CHEAP FROM INDIA , CHINA AND OTHER THIRD WORLD COUNTRIES.
IN THIS CONTEXT ISHAN DYES IS ATTRACTIVELY PRICED AT 23.05 AND IS A NEAR DEBT FREE COMPANY. IT HAS REPORTED AN EPS OF 3.51 AT HALF TIME. ANNUALISED EPS CAN BE 7 TO 8 FOR MARCH 2015. LOOKS TO BE THE CHEAPEST PROFITABLE STOCK IN THIS HYPER MARKET. CHART ATTACHED
| ISHAN | DYES | ||||
| CODE | 531109 | CE=19.23 | |||
| Q1 | Q2 | Q3 | Q4 | YE2015 | |
| SALES | 12.1 | 14.39 | |||
| PBIDT | 1.19 | 2.17 | |||
| INTEREST | 0.08 | 0.08 | |||
| PAT | 0.87 | 1.77 | |||
| FV | 10 | ||||
| EQUITY | 7.51 | ROCE = 34.95% | |||
| BK.VALUE | 22.6 | ||||
| CMP | 23.05 | ||||
| EPS | 1.16 | 2.35 | |||
| DIV | |||||
| BUY AT 22-23 | |||||

No comments:
Post a Comment