SUVEN | GRANULES | |||
HY 2016-17 | HY 2016-17 | |||
SALES | 248.18 | 684.55 | ||
PBIDT | 91.57 | 150.81 | ||
OPM | 36.89% | 22.03% | ||
INTEREST | 2.83 | 16.19 | ||
PAT | 59.13 | 69 | ||
FV | 1 | 1 | ||
EQUITY | 12.73 | 21.73 | ||
BKVALUE | 53.64 | 32.44 | ||
CMP | 174.5 | 108.25 | ||
EPS | 4.64 | 3.17 | ||
PE | 37.6 | 34.14 |
No comments:
Post a Comment