GNFC POSTS EXCELLENT RESULTS. GOOD BUY FOR INVESTORS. NOT FOR TRADING
| GNFC | ||||||
| CODE | 500670 | CE | 7553.02 | |||
| Q1 | Q2 | Q3 | Q4 | YE M 2017 | YE M 2016 | |
| SALES | 968.8 | 1540.5 | 4661.53 | |||
| PBIDT | 169.51 | 350.98 | 661.39 | |||
| INTEREST | 57.32 | 59.84 | 245.75 | |||
| PAT | 50.62 | 165.48 | 226.36 | |||
| FV | 10 | 10 | ||||
| EQUITY | 155.42 | 155.42 | ||||
| BK VALUE | 174.14 | 175 | ||||
| CMP | 171.25 | 201.8 | ||||
| EPS | 3.26 | 10.65 | 14.56 |
No comments:
Post a Comment