COAL INDIA LTD. | Interim Dividend | 5-Mar-16 |
MUTHOOT FINANCE LTD. | Interim Dividend | 5-Mar-16 |
Navneet Education Limited | Interim Dividend | 5-Mar-16 |
SUVEN LIFE SCIENCES LTD. | Interim Dividend | 5-Mar-16 |
ASHOKA BUILDCON LTD. | Interim Dividend | 7-Mar-16 |
GINI SILK MILLS LTD.-$ | Interim Dividend | 7-Mar-16 |
INNOVATIVE TECH PACK LTD. | Interim Dividend | 7-Mar-16 |
Pressman Advertising Limited | Interim Dividend | 7-Mar-16 |
SINCLAIRS HOTELS LTD.-$ | Interim Dividend | 7-Mar-16 |
VTM LTD. | Interim Dividend | 7-Mar-16 |
CADILA HEALTHCARE LTD. | Interim Dividend | 8-Mar-16 |
CENTURY PLYBOARDS (I) LTD.-$ | Interim Dividend | 8-Mar-16 |
EMPIRE INDUSTRIES LTD. | Interim Dividend | 8-Mar-16 |
GODREJ INDUSTRIES LTD. | Interim Dividend | 8-Mar-16 |
INDIA MOTOR PARTS & ACCESSORIES LTD. | Interim Dividend | 8-Mar-16 |
Kushal Tradelink Ltd | Interim Dividend | 8-Mar-16 |
SKP SECURITIES LTD. | Interim Dividend | 8-Mar-16 |
SUNDARAM FINANCE LTD. | Interim Dividend | 8-Mar-16 |
WIM PLAST LTD.-$ | Interim Dividend | 8-Mar-16 |
AJANTA PHARMA LTD. | Interim Dividend | 9-Mar-16 |
AJMERA REALTY & INFRA INDIA LTD. | Interim Dividend | 9-Mar-16 |
Alkem Laboratories Ltd | Interim Dividend | 9-Mar-16 |
ALKYL AMINES CHEMICALS LTD.-$ | Interim Dividend | 9-Mar-16 |
BAJAJ AUTO LTD. | Interim Dividend | 9-Mar-16 |
BAJAJ FINSERV LTD. | Interim Dividend | 9-Mar-16 |
BAJAJ HOLDINGS & INVESTMENT LTD. | Interim Dividend | 9-Mar-16 |
Bajaj Finance Limited | Interim Dividend | 9-Mar-16 |
BALKRISHNA INDUSTRIES LTD.-$ | Interim Dividend | 9-Mar-16 |
BANARAS BEADS LTD. | Interim Dividend | 9-Mar-16 |
DEWAN HOUSING FINANCE CORPORATION LTD. | Interim Dividend | 9-Mar-16 |
Edelweiss Financial Services Ltd. | Interim Dividend | 9-Mar-16 |
FDC LTD. | Interim Dividend | 9-Mar-16 |
GUJARAT FLUOROCHEMICALS LTD. | Interim Dividend | 9-Mar-16 |
Indiabulls Housing Finance Ltd | Interim Dividend | 9-Mar-16 |
IRB INFRASTRUCTURE DEVELOPERS LTD. | Interim Dividend | 9-Mar-16 |
KABRA EXTRUSIONTECHNIK LTD. | Interim Dividend | 9-Mar-16 |
KIRLOSKAR OIL ENGINES LTD. | Interim Dividend | 9-Mar-16 |
KEWAL KIRAN CLOTHING LTD. | Interim Dividend | 9-Mar-16 |
LAHOTI OVERSEAS LTD.-$ | Interim Dividend | 9-Mar-16 |
MODISON METALS LTD.-$ | Interim Dividend | 9-Mar-16 |
MUNJAL SHOWA LTD. | Interim Dividend | 9-Mar-16 |
OIL AND NATURAL GAS CORPORATION LTD. | Interim Dividend | 9-Mar-16 |
PIRAMAL ENTERPRISES LTD. | Interim Dividend | 9-Mar-16 |
PERSISTENT SYSTEMS LTD. | Interim Dividend | 9-Mar-16 |
The Phoenix Mills Ltd | Interim Dividend | 9-Mar-16 |
PLASTIBLENDS INDIA LTD.-$ | Interim Dividend | 9-Mar-16 |
PREMIER EXPLOSIVES LTD. | Interim Dividend | 9-Mar-16 |
SAMKRG PISTONS & RINGS LTD.-$ | Interim Dividend | 9-Mar-16 |
SANDESH LTD. | Interim Dividend | 9-Mar-16 |
SIYARAM SILK MILLS LTD.-$ | Interim Dividend | 9-Mar-16 |
SONATA SOFTWARE LTD. | Interim Dividend | 9-Mar-16 |
SUNDRAM FASTENERS LTD. | Interim Dividend | 9-Mar-16 |
TORRENT PHARMACEUTICALS LTD. | Interim Dividend | 9-Mar-16 |
UNICHEM LABORATORIES LTD. | Interim Dividend | 9-Mar-16 |
V-GUARD INDUSTRIES LTD. | Interim Dividend | 9-Mar-16 |
Wonderla Holidays Ltd | Interim Dividend | 9-Mar-16 |
AEGIS LOGISTICS LTD. | Interim Dividend | 10-Mar-16 |
DIVI'S LABORATORIES LTD. | Interim Dividend | 10-Mar-16 |
HESTER BIOSCIENCES LTD. | Interim Dividend | 10-Mar-16 |
K.C.P.LTD. | Interim Dividend | 10-Mar-16 |
KIRLOSKAR FERROUS INDUSTRIES LTD. | Interim Dividend | 10-Mar-16 |
Kirloskar Industries Ltd | Interim Dividend | 10-Mar-16 |
SAURASHTRA CEMENT LTD. | Interim Dividend | 10-Mar-16 |
SUDARSHAN CHEMICAL INDUSTRIES LTD. | Interim Dividend | 10-Mar-16 |
TORRENT POWER LTD. | Interim Dividend | 10-Mar-16 |
Z.F.STEERING GEAR (INDIA) LTD.-$ | Interim Dividend | 10-Mar-16 |
ANUH PHARMA LTD. | Interim Dividend | 11-Mar-16 |
APM INDUSTRIES LTD.-$ | Interim Dividend | 11-Mar-16 |
ELEGANT MARBLES & GRANI INDUSTRIES LTD. | Interim Dividend | 11-Mar-16 |
EMKAY GLOBAL FINANCIAL SERVICES LTD. | Interim Dividend | 11-Mar-16 |
HINDUSTAN PETROLEUM CORPORATION LTD. | Interim Dividend | 11-Mar-16 |
J.B.CHEMICALS & PHARMACEUTICALS LTD. | Interim Dividend | 11-Mar-16 |
SAGAR CEMENTS LTD.-$ | Interim Dividend | 11-Mar-16 |
SANGHVI MOVERS LTD. | Interim Dividend | 11-Mar-16 |
THIRUMALAI CHEMICALS LTD. | Interim Dividend | 11-Mar-16 |
TTK PRESTIGE LTD. | Interim Dividend | 11-Mar-16 |
VISAKA INDUSTRIES LTD. | Interim Dividend | 11-Mar-16 |
VARDHMAN TEXTILES LTD. | Interim Dividend | 11-Mar-16 |
RATNAMANI METALS & TUBES LTD.-$ | Interim Dividend | 12-Mar-16 |
TVS MOTOR COMPANY LTD. | Interim Dividend | 12-Mar-16 |
ULTRAMARINE & PIGMENTS LTD.-$ | Interim Dividend | 12-Mar-16 |
AARTI INDUSTRIES LTD. | Interim Dividend | 14-Mar-16 |
ALLCARGO LOGISTICS LTD. | Interim Dividend | 14-Mar-16 |
HARITA SEATING SYSTEMS LTD.-$ | Interim Dividend | 14-Mar-16 |
SUNDARAM-CLAYTON LTD. | Interim Dividend | 14-Mar-16 |
SUN TV NETWORK LTD. | Interim Dividend | 14-Mar-16 |
APAR INDUSTRIES LTD. | Interim Dividend | 16-Mar-16 |
COLGATE-PALMOLIVE (INDIA) LTD. | Interim Dividend | 28-Mar-16 |
Regards
ANUJ JAIN
ESCORTS SEC LTD
9810062028
Safe Harbor Statement
There is risk of loss in all trading. Losses can exceed your account size and/ or margin requirements. Equity/Currency trading can be extremely risky and is not for everyone. Educate yourself on the risks and rewards of such investing prior to trading. Escorts Securities Ltd (ESL), or anyone associated with ESL, do not guarantee profits or pre-determined loss points, and are not held monetarily responsible for the trading losses of others (clients or otherwise). Past results are by no means indicative of potential future returns. Information provided is compiled by sources believed to be reliable. ESL or its principals assume no responsibility for any errors or omissions as the information may not be complete or events may have been cancelled or rescheduled. Any copy, reprint, broadcast or distribution of this report of any kind is prohibited without the express written consent of Escorts Securities Ltd. (ESL).
You received this message because you are subscribed to the Google Groups "LONGTERMINVESTORSRESEARCH" group.
To unsubscribe from this group and stop receiving emails from it, send an email to longterminvestorsresearch+unsubscribe@googlegroups.com.
Visit this group at https://groups.google.com/group/longterminvestorsresearch.
For more options, visit https://groups.google.com/d/optout.
No comments:
Post a Comment