SUMEET IND AND FILATEX ARE LIKE COMPANIES MANUFACTURING YARN FOR TEXTILES. ON MONDAY LAST FILATEX POSTED ROBUST NUMBERS AND TH STOCK IS UP 28 % IN LAST TWO TRADING DAYS.
SUMEET IND IS ALSO A PROFITABLE COMPANY WITH BK VALUE AT 41 AND PROJECTED EPS OF 4 FOR MARCH 2016. ONE CAN EXPECT STOCK PRICE TO DOUBLE ON DECLARING Q4 NUMBERS IN ABOUT 3 TO 4 WEEKS
GOOD OPPORTUNITY TO DOUBLE YOUR MONEY IN SHORT TIME. THE COMPARISON IS BELOW
I HAD RECOMMENDED SUMEET IND ON EARLIER OCCASSIONS TOO AND THIS ONLY UPDATES THE POSITION
MKT IS RUNNING AMOK AND HERE IS A PROFITABLE CO AT THROWAWAY PRICE
| FILATEX | SUMEET IND | ||||||||||||
| YE MARCH 2016 | YE MARCH 2015 | 9M DEC 2016 | YE MARCH 2016 PROJECTED | YE MARCH 2015 | |||||||||
| SALES | 1292.78 | 1578.1 | 698.24 | 958 | 1091.93 | ||||||||
| PBIDT | 105.11 | 88.57 | 62.26 | 96 | 80.11 | ||||||||
| INTEREST | 51.19 | 53.6 | 29.71 | 41 | 35.36 | ||||||||
| PAT | 26.27 | 9.6 | 13.57 | 23.2 | 18.46 | ||||||||
| EPS | 8.2 | 3 | 2.34 | 4 | 3.18 | ||||||||
| EQUITY | 32 | 32 | 58.04 | 58.04 | 58.04 | ||||||||
| BK.VALUE | 61.44 | 41 | 41 | 41 | |||||||||
No comments:
Post a Comment