Special Reports | ||||||||||||
Strategy | ||||||||||||
Strategy: Materials art, not science | ||||||||||||
| ||||||||||||
Daily Alerts | ||||||||||||
Results | ||||||||||||
ICICI Bank: The final hurdle | ||||||||||||
| ||||||||||||
IDEA: Strong end to the year but with surprising internals | ||||||||||||
| ||||||||||||
InterGlobe Aviation: In-line 4QFY16 results; FY2016 payout at 83% | ||||||||||||
| ||||||||||||
Marico: Strong quarter but a tad below estimates | ||||||||||||
| ||||||||||||
UPL: LATAM remains the growth engine | ||||||||||||
| ||||||||||||
Shriram Transport: Core performance strong, equipment finance pulls down earnings | ||||||||||||
| ||||||||||||
Cholamandalam: Stellar performance | ||||||||||||
| ||||||||||||
Oberoi Realty: A strong FY2016, but growth momentum needs to sustain! | ||||||||||||
| ||||||||||||
Federal Bank: On the mend | ||||||||||||
| ||||||||||||
Sadbhav Engineering: FY2017E to be an optically weak year | ||||||||||||
| ||||||||||||
Change in Reco | ||||||||||||
Mahindra CIE Automotive: Downgrade to SELL | ||||||||||||
|
You received this message because you are subscribed to the Google Groups "LONGTERMINVESTORSRESEARCH" group.
To unsubscribe from this group and stop receiving emails from it, send an email to longterminvestorsresearch+unsubscribe@googlegroups.com.
Visit this group at https://groups.google.com/group/longterminvestorsresearch.
For more options, visit https://groups.google.com/d/optout.
No comments:
Post a Comment