BHAGERIA HITS NEW HIGH
On Monday, 9 February 2015 9:02 AM, vij bo <bovik1@yahoo.co.in> wrote:
superlative result YOY
| BHAGERIA | DYECHEM | ||||||
| CODE | 530803 | CE= 76 | |||||
| Q1 | Q2 | Q3 | Q4 | YE2015 | |||
| SALES | 182.23 | 69.05 | 77.07 | ||||
| PBIDT | 25.75 | 10.02 | 14.32 | ||||
| INTEREST | 0.39 | 0.28 | 0.45 | ||||
| PAT | 16.58 | 6.21 | 8.73 | ||||
| FV | 10 | ||||||
| EQUITY | 7.96 | ||||||
| BK.VALUE | 69.13 | 72.83 | |||||
| CMP | 139.7 | 136.3 | 138.6 | ||||
| EPS | 20.82 | 7.79 | 10.97 | ||||
| BHAGERIA | DYECHEM | ||||||
| CODE | 530803 | CE = 76 | |||||
| 9M E 201412 | 9M E 201312 | ||||||
| SALES | 328.35 | 227.41 | |||||
| PBIDT | 50.09 | 9.29 | |||||
| INTEREST | 1.12 | 1.04 | |||||
| PAT | 31.52 | 5.03 | |||||
| FV | 10 | ||||||
| EQUITY | 7.96 | ||||||
| BK. VALUE | 72.83 | ||||||
| EPS | 39.58 | 6.02 | |||||
| CMP | 138.6 | ||||||

No comments:
Post a Comment