| IDFC LIMITED | |||
| Scrip Code : 532659 | Quarter ending : June 2016 | ||
Statement showing shareholding pattern of the Public shareholder
| Category & Name of the Shareholders | No. of shareholder | No. of fully paid up equity shares held | Total no. shares held | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2) | Number of equity shares held in dematerialized form(Not Applicable) | ||||||||||||||
| B1) Institutions | 0 | 0 | 0.00 | ||||||||||||||||
| Mutual Funds/ | 108 | 135513789 | 13,55,13,789 | 8.49 | 13,55,13,789 | ||||||||||||||
| UTI-UNIT SCHEME FOR CHARITABLE AND RELIGIOUS TRUSTS AND REGISTERED SOCIETIES | 1 | 33992061 | 3,39,92,061 | 2.13 | 3,39,92,061 | ||||||||||||||
| ICICI PRUDENTIAL EQUITY INCOME FUND | 1 | 18046032 | 1,80,46,032 | 1.13 | 1,80,46,032 | ||||||||||||||
| Foreign Portfolio Investors | 183 | 734343900 | 73,43,43,900 | 46.01 | 73,43,43,900 | ||||||||||||||
| SIPADAN INVESTMENTS (MAURITIUS) LIMITED | 1 | 151145989 | 15,11,45,989 | 9.47 | 15,11,45,989 | ||||||||||||||
| ACTIS HAWK LIMITED | 1 | 37091569 | 3,70,91,569 | 2.32 | 3,70,91,569 | ||||||||||||||
| EAST BRIDGE CAPITAL MASTER FUND LIMITED | 1 | 33345234 | 3,33,45,234 | 2.09 | 3,33,45,234 | ||||||||||||||
| ORBIS GLOBAL EQUITY FUND LTD | 1 | 17919198 | 1,79,19,198 | 1.12 | 1,79,19,198 | ||||||||||||||
| PLATINUM ASIA FUND | 1 | 25234800 | 2,52,34,800 | 1.58 | 2,52,34,800 | ||||||||||||||
| ORBIS SICAV - ASIA EX-JAPAN EQUITY FUND | 1 | 66926726 | 6,69,26,726 | 4.19 | 6,69,26,726 | ||||||||||||||
| FIRST STATE INVESTMENTS (HONGKONG) LIMITED A/C FIRST STATE ASIAN EQUITY PLUS FUND | 1 | 30198843 | 3,01,98,843 | 1.89 | 3,01,98,843 | ||||||||||||||
| NATIONAL WESTMINSTER BANK PLC AS DEPOSITORY OF FIRST STATE ASIA PACIFIC LEADERS FUND A SUB FUND OF FIRST STATE INVESTMENTS ICVC | 1 | 103927160 | 10,39,27,160 | 6.51 | 10,39,27,160 | ||||||||||||||
| Financial Institutions/ Banks | 34 | 14127218 | 1,41,27,218 | 0.89 | 1,41,27,218 | ||||||||||||||
| Insurance Companies | 29 | 48522313 | 4,85,22,313 | 3.04 | 4,85,22,313 | ||||||||||||||
| LIC OF INDIA FORTUNE PLUS SECURED FUND | 1 | 27748768 | 2,77,48,768 | 1.74 | 2,77,48,768 | ||||||||||||||
| Any Other (specify) | 3297 | 91911056 | 9,19,11,056 | 5.76 | 9,19,11,056 | ||||||||||||||
| BODIES CORPORATE | 3296 | 86759785 | 8,67,59,785 | 5.44 | 8,67,59,785 | ||||||||||||||
| FDI | 1 | 5151271 | 51,51,271 | 0.32 | 51,51,271 | ||||||||||||||
| Sub Total B1 | 3651 | 1024418276 | 1,02,44,18,276 | 64.19 | 1,02,44,18,276 | ||||||||||||||
| B2) Central Government/ State Government(s)/ President of India | 0 | 0 | 0.00 | ||||||||||||||||
| Central Government/ State Government(s)/ President of India | 1 | 261400000 | 26,14,00,000 | 16.38 | 26,14,00,000 | ||||||||||||||
| PRESIDENT OF INDIA | 1 | 261400000 | 26,14,00,000 | 16.38 | 26,14,00,000 | ||||||||||||||
| Sub Total B2 | 1 | 261400000 | 26,14,00,000 | 16.38 | 26,14,00,000 | ||||||||||||||
| B3) Non-Institutions | 0 | 0 | 0.00 | ||||||||||||||||
| Individual share capital upto Rs. 2 Lacs | 475259 | 188006271 | 18,80,06,271 | 11.78 | 18,79,74,408 | ||||||||||||||
| Individual share capital in excess of Rs. 2 Lacs | 815 | 93490474 | 9,34,90,474 | 5.86 | 9,34,90,474 | ||||||||||||||
| ASHISH DHAWAN | 1 | 27500000 | 2,75,00,000 | 1.72 | 2,75,00,000 | ||||||||||||||
| NBFCs registered with RBI | 19 | 449088 | 4,49,088 | 0.03 | 4,49,088 | ||||||||||||||
| Any Other (specify) | 6715 | 28173975 | 2,81,73,975 | 1.77 | 2,81,73,975 | ||||||||||||||
| Trusts | 43 | 13325853 | 1,33,25,853 | 0.83 | 1,33,25,853 | ||||||||||||||
| Foreign Individuals or NRI | 6427 | 12388625 | 1,23,88,625 | 0.78 | 1,23,88,625 | ||||||||||||||
| Clearing Members | 245 | 2459497 | 24,59,497 | 0.15 | 24,59,497 | ||||||||||||||
| Sub Total B3 | 482808 | 310119808 | 31,01,19,808 | 19.43 | 31,00,87,945 | ||||||||||||||
| B=B1+B2+B3 | 486460 | 1595938084 | 1,59,59,38,084 | 100.00 | 1,59,59,06,221 | ||||||||||||||
| Details of the shareholders acting as persons in Concert including their Shareholding (No. and %): | |||||||||||||||||||
| Details of Shares which remain unclaimed may be given hear along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc. | |||||||||||||||||||
| Note (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,. | |||||||||||||||||||
You received this message because you are subscribed to the Google Groups "LONGTERMINVESTORSRESEARCH" group.
To unsubscribe from this group and stop receiving emails from it, send an email to longterminvestorsresearch+unsubscribe@googlegroups.com.
Visit this group at https://groups.google.com/group/longterminvestorsresearch.
For more options, visit https://groups.google.com/d/optout.
No comments:
Post a Comment