SATISFACTORY PERFORMANCE AT HALF TIME ....STOCK CAN SEE LEVELS OF 65-70 IN A YEAR..... GOOD UPSIDE POSSIBLE
| 20MICRONS | ||||||
| HY 2015-16 | HY 2016-17 | |||||
| SALES | 178.27 | 199.76 | ||||
| PBIDT | 23 | 30.65 | ||||
| INTEREST | 12.34 | 11.7 | ||||
| PAT | 3.77 | 9.45 | ||||
| EPS | 1.07 | 2.7 | ||||
| FV | 5 | |||||
| EQUITY | 17.64 | |||||
| BKVALUE | 25.22 | |||||
| CMP | 41.1 | |||||
No comments:
Post a Comment