IMPRESSIVE RESULT FROM BALASORE
| BALASORE | ||||||
| CODE | 513142 | CE = 517.44 | ||||
| Q1 | Q2 | Q3 | Q4 | YE M 2017 | YE M 2016 | |
| SALES | 168.22 | 239.55 | 844.71 | |||
| PBIDT | 22.91 | 33.59 | 88.76 | |||
| INTEREST | 6.93 | 8.31 | 31.51 | |||
| PAT | 8.44 | 12.23 | 18.69 | |||
| FV | 5 | 5 | ||||
| EQUITY | 39.45 | 39.45 | ||||
| BK VALUE | 53.43 | 53.78 | ||||
| CMP | 19.8 | 42.7 | ||||
| EPS | 1.07 | 1.55 | 2.5 |
On Wednesday, 12 March 2014 8:29 AM, vij bo <bovik1@yahoo.co.in> wrote:
| BALASORE | ALLOYS | ||
| CODE | 513142 | ||
| Q3 | Q2 | Q1 | |
| SALES | 189.08 | 200.17 | 204.6 |
| PBIDT | 25.63 | 44.48 | 44.22 |
| INTEREST | 2.93 | 22.41 | 18.75 |
| PAT | 11.52 | 10.48 | 9.29 |
| FACE VALUE | 5 | 5 | 5 |
| EQUITY | 32.15 | 32.15 | 32.15 |
| BK.VALUE | 54.19 | ||
| PEPS | 6.49 | ||
| CMP | 12.3 | ||
| WATERBASE | |||
| CODE 523660 | |||
| Q3 | Q2 | Q1 | |
| SALES | 56.02 | 56.31 | 63.52 |
| PBIDT | 5.51 | 6.44 | 6.16 |
| INTEREST | -0.21 | 1.42 | 0.82 |
| PAT | 3.24 | 3.5 | 4.38 |
| FACE VALUE | 10 | 10 | 10 |
| EQUITY | 38.6 | 38.6 | 38.6 |
| BK.VALUE | 21.54 | ||
| PEPS | 3.84 | ||
| CMP | 20.11 | ||
No comments:
Post a Comment