NSE – CORPORATE ACTIONS – 15 to 21.11.2016
| Company | Face Value(Rs.) | Purpose | Ex-Date | Record Date |
| Monsanto India Limited | 10 | Interim Dividend Rs 15/- Per Share | 15-Nov-16 | 16-Nov-16 |
| Godrej Consumer Products Limited | 1 | Interim Dividend Re 1/- Per Share (Purpose Revised) | 15-Nov-16 | 16-Nov-16 |
| Aegis Logistics Limited | 1 | Interim Dividend Re 0.35 Per Share (Purpose Revised) | 15-Nov-16 | 16-Nov-16 |
| PI Industries Limited | 1 | Interim Dividend Rs 1.50 Per Share (Record Date Revised) | 16-Nov-16 | 17-Nov-16 |
| Oriental Carbon & Chemicals Limited | 10 | Interim Dividend Rs 3/- Per Share | 16-Nov-16 | 17-Nov-16 |
| Marico Limited | 1 | Interim Dividend - Rs 1.50/- Per Share | 16-Nov-16 | 17-Nov-16 |
| Gujarat Pipavav Port Limited | 10 | Interim Dividend Rs 2/- Per Share | 16-Nov-16 | 17-Nov-16 |
| Credit Analysis And Research Limited | 10 | Interim Dividend Rs 6/- Per Share | 17-Nov-16 | 18-Nov-16 |
| Wockhardt Limited | 5 | Interim Dividend | 17-Nov-16 | 19-Nov-16 |
| Larsen & Toubro Infotech Limited | 1 | Interim Dividend | 17-Nov-16 | 18-Nov-16 |
| Melstar Information Technologies Limited | 10 | Annul General Meeting | 17-Nov-16 | - |
| Gateway Distriparks Limited | 10 | Interim Dividend | 17-Nov-16 | 19-Nov-16 |
| Kitex Garments Limited | 1 | Interim Dividend Re 0.75 Per Share | 17-Nov-16 | 18-Nov-16 |
| Take Solutions Limited | 1 | Interim Dividend - Re 0.30 Per Share | 17-Nov-16 | 19-Nov-16 |
| Karur Vysya Bank Limited | 10 | Fv Splt Frm Rs 10 To Rs 2 | 17-Nov-16 | 18-Nov-16 |
| Shriram Pistons & Rings Limited | 10 | Interim Dividend Rs 3/- Per Share | 17-Nov-16 | 18-Nov-16 |
| Amrutanjan Health Care Limited | 2 | Interim Dividend | 17-Nov-16 | 18-Nov-16 |
| Page Industries Limited | 10 | Interim Dividend | 17-Nov-16 | 19-Nov-16 |
| Sharda Cropchem Limited | 10 | Interim Dividend Rs 2/- Per Share | 17-Nov-16 | 18-Nov-16 |
| Allcargo Logistics Limited | 2 | Buy Back | 17-Nov-16 | 18-Nov-16 |
| Accel Frontline Limited | 10 | Annual General Meeting | 18-Nov-16 | - |
| Deep Industries Limited | 10 | Extraordinary General Meeting | 18-Nov-16 | - |
| Orient Paper & Industries Limited | 1 | Rights 1:28 @ Prem Rs 67/- Per Share | 18-Nov-16 | 21-Nov-16 |
| L&T Technology Services Limited | 2 | Interim Dividend | 21-Nov-16 | 22-Nov-16 |
| Gabriel India Limited | 1 | Interim Dividend | 21-Nov-16 | 22-Nov-16 |
| Aftek Limited | 2 | Annual General Meeting | 21-Nov-16 | - |
| Maan Aluminium Limited | 10 | Interim Dividend | 21-Nov-16 | 22-Nov-16 |
BSE – CORPORATE ACTIONS – 15 TO 21.11.2016
| Company Name | Ex Date | Purpose | Record Date |
| INDO COUNT INDUSTRIES LTD. | 11-Nov-16 | Stock Split From Rs.10/- to Rs.2/- | 15-Nov-16 |
| POLY MEDICURE LTD. | 11-Nov-16 | Interim Dividend - Rs. - 1.0000 | 15-Nov-16 |
| AEGIS LOGISTICS LTD. | 15-Nov-16 | Interim Dividend - Rs. - 0.3500 | 16-Nov-16 |
| GODREJ CONSUMER PRODUCTS LTD. | 15-Nov-16 | Interim Dividend - Rs. - 1.0000 | 16-Nov-16 |
| MONSANTO INDIA LTD. | 15-Nov-16 | Interim Dividend - Rs. - 15.0000 | 16-Nov-16 |
| GUJARAT PIPAVAV PORT LTD. | 16-Nov-16 | Interim Dividend - Rs. - 2.0000 | 17-Nov-16 |
| MARICO LTD. | 16-Nov-16 | Interim Dividend - Rs. - 1.5000 | 17-Nov-16 |
| ORIENTAL CARBON & CHEMICALS LTD.-$ | 16-Nov-16 | Interim Dividend - Rs. - 3.0000 | 17-Nov-16 |
| PI Industries Ltd | 16-Nov-16 | Interim Dividend - Rs. - 1.5000 | 17-Nov-16 |
| AMRUTANJAN HEALTH CARE LTD.-$ | 17-Nov-16 | Interim Dividend - Rs. - 1.1000 | 18-Nov-16 |
| APM INDUSTRIES LTD.-$ | 17-Nov-16 | - | 19-Nov-16 |
| APM INDUSTRIES LTD.-$ | 17-Nov-16 | Interim Dividend - Rs. - 1.5000 | 19-Nov-16 |
| CREDIT ANALYSIS AND RESEARCH LTD. | 17-Nov-16 | Interim Dividend - Rs. - 6.0000 | 18-Nov-16 |
| GATEWAY DISTRIPARKS LTD. | 17-Nov-16 | Interim Dividend - Rs. - 3.0000 | 19-Nov-16 |
| KARUR VYSYA BANK LTD. | 17-Nov-16 | Stock Split From Rs.10/- to Rs.2/- | 18-Nov-16 |
| KITEX GARMENTS LTD. | 17-Nov-16 | Interim Dividend - Rs. - 0.7500 | 18-Nov-16 |
| Larsen & Toubro Infotech Ltd | 17-Nov-16 | Interim Dividend - Rs. - 6.8500 | 18-Nov-16 |
| PAGE INDUSTRIES LTD. | 17-Nov-16 | Interim Dividend - Rs. - 25.0000 | 19-Nov-16 |
| Sharda Cropchem Ltd | 17-Nov-16 | Interim Dividend - Rs. - 2.0000 | 18-Nov-16 |
| TAKE SOLUTIONS LTD. | 17-Nov-16 | Interim Dividend - Rs. - 0.3000 | 19-Nov-16 |
| WOCKHARDT LTD. | 17-Nov-16 | Interim Dividend - Rs. - 10.0000 | 19-Nov-16 |
| ORIENT PAPER & INDUSTRIES LTD. | 18-Nov-16 | Right Issue of Equity Shares with Warrants | 21-Nov-16 |
| GABRIEL INDIA LTD.-$ | 21-Nov-16 | - | 22-Nov-16 |
| GABRIEL INDIA LTD.-$ | 21-Nov-16 | Interim Dividend - Rs. - 0.4500 | 22-Nov-16 |
| L&T Technology Services Ltd | 21-Nov-16 | Interim Dividend - Rs. - 3.0000 | 22-Nov-16 |
| MAAN ALUMINIUM LTD. | 21-Nov-16 | - | 22-Nov-16 |
Regards,
B. Anandhanarayanan,
Research Department.
You received this message because you are subscribed to the Google Groups "LONGTERMINVESTORSRESEARCH" group.
To unsubscribe from this group and stop receiving emails from it, send an email to longterminvestorsresearch+unsubscribe@googlegroups.com.
Visit this group at https://groups.google.com/group/longterminvestorsresearch.
For more options, visit https://groups.google.com/d/optout.
No comments:
Post a Comment