WHAT A GREAT OPPORTUNITY TO BUY FUTURE MULTIBAGGERS IN THIS PANIC. FEAR IS ONLY A STATE OF MIND AND DOES NOT PAY DIVIDENDS
GUJALKALI
GUJARAT ALKALI HAD POSTED A PAT OF 173.68 ON AN EQUITY OF 73.44 AT HALFTIME WITH BOOK VALUE OF 339.36 QUOTING JUST 354.65. IN EFFECT STOCK IS QUOTING AT 1.04 PRICE TO BOOK AND AT 4 TIMES FORWARD PE
CAN YOU ASK FOR BETTER VALUATION TO BUY A STOCK ....... HAVE YOU EVER BOUGHT A STOCK AT THESE VALUATIONS.
STOCK MAY FALL TO 300- 320 LEVEL BECAUSE OF FEAR FACTOR BUT WHAT A SOLID INVESTMENT AT JUST VALUATION.
| GUJALKALI | ||||||
| CODE | 530001 | CE | 2353.6 | |||
| Q1 | Q2 | Q3 | Q4 | YE M 2017 | YE M 2016 | |
| SALES | 530.84 | 550.81 | 2012.32 | |||
| PBIDT | 141.67 | 144.67 | 380.27 | |||
| INTEREST | 2.43 | 2.43 | 8.08 | |||
| PAT | 86.26 | 87.42 | 221.67 | |||
| FV | 10 | 10 | ||||
| EQUITY | 73.44 | 73.44 | ||||
| BK VALUE | 316.63 | 339.36 | ||||
| CMP | 241.7 | 390.47 | ||||
| EPS | 11.75 | 11.9 | 30.18 |

No comments:
Post a Comment