Please find the new feature in Edelweiss Market Scan (EMS) - "Price Performance"
Edelweiss Fundamental Est. section facilitates the user to view Edelweiss fundamental estimates for the entire coverage universe. You can select on the basis of stock or sector.
Fund flow section gives a bifurcated money flow analysis among the domestic and foreign institutional investors for 5 day, MTD and YTD flows along with derivative market flows by FII.
Click on Edelweiss Market Scan below to access the work sheet. Please Enable the Macro in the worksheet.
As always views and feedbacks are always welcomed
| Eye catchers | |
| Delivery vs Price Momentum | |
| p | Vakrangee (VKI) has shown consistent increase in the delivery volume in past 2 days with price movement of 2.73% |
| p | M T N L (MTNL), Dena Bank (DBNK), Balmer Lawrie (BLCL), and Natl. Aluminium (NACL), have shown consistent increase in the delivery volume in past 2 days with price movement of -3.25%, -2.85%, -2.84% & -2.63% respectively |
| Technical - RSI and DMA Crossover | |
| p | Vakrangee (VKI - CMP INR 203) closed up 2.73% with RSI in Overbought zone. The stock is above 200 DMA which is placed at INR 138.37 |
| p | Rajesh Exports (RJEX - CMP INR 725.55) closed down -0.5% with RSI in Overbought zone. The 50 DMA for the stock stands at INR 697.17 |
| p | Aban Offshore (ABAN - CMP INR 173.65) closed down -3.47% with RSI in Oversold zone. The stock is below 200 DMA which is placed at INR 274.57 |
| p | G M D C (GMDC - CMP INR 61.6) closed up 1.4% with RSI in Oversold zone. The 200 DMA for the stock stands at INR 85.3 |
| Derivative - 5 Day | |
| p | Nifty Index (NIFTY) was down by -1.02% in last 5 days, with OI change of -25.51%. The counter holds an OI of INR 153.18 Bn. |
| p | ACC Ltd (ACC) was up by 1.51% in last 5 days, with OI change of 105.86%. The counter holds an OI of INR 5.07 Bn. |
| p | Crompton Greaves Ltd (CRG) was down by -24.31% in last 5 days, with OI change of 31.18%. The counter holds an OI of INR 2.85 Bn. |
| p | Power Grid Corp of India Ltd (PWGR) was up by 3.62% in last 5 days, with OI change of -29.17%. The counter holds an OI of INR 2.78 Bn. |
| p | Infosys Technologies Ltd (INFO) was up by 1.69% in last 5 days, with OI change of -26.31%. The counter holds an OI of INR 12.61 Bn. |
| Trading -Insider or Pledge | |
| p | Mozart Trading Private Limited bought 0.03 mn shares of Gitanjali Gems Limited (GITG). The trade was reported on 3-2-2016 |
| p | Surayansh Saurabh Nevatia bought 0.1 mn shares of Hind Rectifiers Limited (HREC). The trade was reported on 2-2-2016 |
| p | Sanjay Chougule sold 0.02 mn shares of ICICI Bank Limited (ICICIBC). The trade was reported on 3-2-2016 |
| p | Suryaprakash sold 0.03 mn shares of Infosys Limited (INFY). The trade was reported on 2-2-2016 |
| Trading - Bulk Deals | |
| p | Rameshbhai Prabodhchandra Patel sold 1.15 mn shares of Bodal Chemicals Ltd (BODL) at an average price of INR 52.2 |
| p | Dhanvirdhi Financial Consultants Pvt Ltd sold 1.69 mn shares of Sumeet Industries Ltd (SUMT) at an average price of INR 13.95 |
| p | Chp Finance Pvt Ltd sold 0.26 mn shares of Sanco Industries Ltd (SAIN) at an average price of INR 35.8 |
| p | Dheeraj Garg bought 0.69 mn shares of Indian Acrylics Ltd (INAC) at an average price of INR 12.23 |
| p | Adhunik Plastochem Pvt Ltd bought 0.09 mn shares of Sanco Industries Ltd (SAIN) at an average price of INR 35.8 |
| Market Snapshot | |
| p | Nifty IVs at 16 - 19% levels. |
| p | Market Wide PCR down from 0.91 to 0.864 |
| p | Nifty OI PCR down from 0.847 to 0.84 |
| p | Nifty down 1.3%, Futures OI up 1% |
| p | Nifty Feb futures trading at 22 points premium as against 19 points premium |
| p | India VIX at 18.58.% as against 18.03% |
| Fund Flow - (Provisional Data) (NSE + BSE net activity) | |
| p | FII were net Sellers in cash market worth USD -52.62 Mn |
| p | DII were net Sellers in cash market worth USD -21.33 Mn |
To access other research: http://www.edelresearch.com/
Regards,
Yogesh Radke +91 22 6620 3199 yogesh.radke@edelweissfin.com
Sriram Velayudhan +9122 6620 3100 sriram.velayudhan@edelweissfin.com
Edelweiss Alternative Research +91 22 2286 4400
Edelweiss Research is also available on Bloomberg EDEL <Go>, Thomson First Call, Reuters and Factset. Please write to us in case you need any assistance in this respect.
-----------------------------------------------------------------------------------------------------------------------------------------------
Disclaimer: This e-mail message may contain confidential, proprietary or legally privileged information. It should not be used by anyone who is not the original intended recipient. If you have erroneously received this message, please delete it immediately and notify the sender. Please click here for detailed DISCLAIMER.
You received this message because you are subscribed to the Google Groups "LONGTERMINVESTORSRESEARCH" group.
To unsubscribe from this group and stop receiving emails from it, send an email to longterminvestorsresearch+unsubscribe@googlegroups.com.
Visit this group at https://groups.google.com/group/longterminvestorsresearch.
For more options, visit https://groups.google.com/d/optout.

No comments:
Post a Comment